Home > Archived Soccer Futures Odds > USA Futures Odds
USA Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
FIFA World Cup Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
|---|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
| 2026 | +1800 | |||||||
| 2022 | +10000 | +10000 | +10000 | +8000 | ||||
| 2018 | ||||||||
| 2014 | +12500 | +15000 | +8000 | +8000 | ||||
| 2010 | +6600 | +6600 | +8000 | +3300 | ||||
| 2006 | +5000 | |||||||
| 2002 | +15000 | |||||||
| 1998 | +15000 | |||||||
| 1994 | +4000 | |||||||
| 1990 | +50000 | |||||||
FIFA World Cup Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2022 | +550 | +700 | +800 | |
| 2014 | +1100 | +1000 | +900 | |
| 2010 | +400 | +275 | +200 | ** WINNER ** |
FIFA World Cup Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2022 | +100 | -125 | -110 | ** QUALIFIED ** |
| 2014 | +275 | +100 | -500 | ** QUALIFIED ** |





