Home > Archived Soccer Futures Odds > 1990 FIFA World Cup Odds - To win outright
1990 FIFA World Cup Odds - To win outright
<<-- 1986 FIFA World Cup 1994 FIFA World Cup -->>
Lines are from the archives of NewsPapers.com
| Team | Prior to start of group stage as of... |
Knockout phase, prior to... |
Result |
|---|---|---|---|
| Jun 8 | Finals | ||
| West Germany | +600 | -250 | ** WINNER ** |
| Argentina | +800 | +200 | |
| Italy | +250 | ||
| Brazil | +450 | ||
| Netherlands | +450 | ||
| Soviet Union | +1200 | ||
| England | +1400 | ||
| Spain | +1400 | ||
| Belgium | +2500 | ||
| Uruguay | +2500 | ||
| Yugoslavia | +2500 | ||
| Ireland | +3300 | ||
| Scotland | +3300 | ||
| Sweden | +3300 | ||
| Austria | +5000 | ||
| Colombia | +5000 | ||
| Czechoslovakia | +6600 | ||
| Romania | +6600 | ||
| Cameroon | +25000 | ||
| Egypt | +25000 | ||
| South Korea | +25000 | ||
| Costa Rico | +50000 | ||
| United Arab Emirates | +50000 | ||
| USA | +50000 |





