Uruguay Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
Sponsor this page for $5. |
FIFA World Cup Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
---|---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
2018 | +2800 | +2700 | +3000 | +1850 | +1550 | |||
2014 | +2800 | +8000 | +4000 | +3300 | ||||
2010 | +10000 | +5000 | +3300 | +1800 | +1600 | +1200 | ||
2002 | +7500 | |||||||
1990 | +2500 | |||||||
1986 | +450 |
FIFA World Cup Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2018 | -150 | -150 | ** WINNER ** | |
2014 | +175 | +1200 | +1000 | |
2010 | +325 | +250 | ** WINNER ** |
FIFA World Cup Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2018 | -650 | -2335 | ** QUALIFIED ** | |
2014 | -200 | +300 | +155 | ** QUALIFIED ** |