Home > Archived Soccer Futures Odds > Netherlands Futures Odds
Netherlands Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
Advertise on this page. |
FIFA World Cup Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
---|---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
2026 | +1400 | |||||||
2022 | +1200 | +1200 | +1400 | +1800 | +1600 | |||
2018 | ||||||||
2014 | +3300 | +1100 | +1000 | +750 | +450 | +333 | ||
2010 | +900 | +800 | +800 | +650 | +700 | +210 | +160 | |
2006 | +1000 | |||||||
1998 | +900 | |||||||
1994 | +1000 | |||||||
1990 | +450 | |||||||
1978 | +800 | |||||||
1974 | +800 |
FIFA World Cup Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | -250 | -500 | -450 | ** WINNER ** |
2014 | +275 | -400 | -250 | ** WINNER ** |
2010 | -200 | -1250 | -5000 | ** WINNER ** |
FIFA World Cup Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | -1400 | -5000 | -20000 | ** QUALIFIED ** |
2014 | -161 | -10000 | ** QUALIFIED ** |
UEFA Euro Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | |||
---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Quarters | Semis | Finals | |||
2024 | +1600 | +1400 | +650 | +450 | |||
2020 | +1600 | +1400 | +1200 | ||||
2016 | |||||||
2012 | +600 | +1000 | +2800 | ||||
2008 | +1200 |
UEFA Euro Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | +275 | +165 | ||
2020 | -275 | -450 | ** WINNER ** | |
2012 | +175 | +800 |
UEFA Euro Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | -450 | ** QUALIFIED ** | ||
2020 | -5000 | ** QUALIFIED ** |