Home > Archived Soccer Futures Odds > Brazil Futures Odds
Brazil Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
Advertise on this page. |
FIFA World Cup Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
---|---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
2026 | +600 | |||||||
2022 | +333 | +250 | +225 | +225 | +165 | |||
2018 | +400 | +405 | +500 | +380 | +280 | |||
2014 | +275 | +330 | +330 | +300 | +275 | +260 | ||
2010 | +450 | +450 | +400 | +300 | +225 | |||
2006 | +250 | |||||||
2002 | +600 | -220 | ** WINNER ** | |||||
1998 | +300 | -240 | ||||||
1994 | +250 | -240 | ** WINNER ** | |||||
1990 | +450 | |||||||
1986 | +333 | |||||||
1982 | +188 | |||||||
1978 | +220 | |||||||
1974 | +550 | |||||||
1970 | +350 | ** WINNER ** | ||||||
1966 | +175 |
FIFA World Cup Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | -275 | -700 | ** WINNER ** | |
2018 | -355 | -175 | -220 | ** WINNER ** |
2014 | -455 | -2000 | -1000 | ** WINNER ** |
2010 | -200 | -278 | -400 | ** WINNER ** |
FIFA World Cup Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | -1400 | -3000 | ** QUALIFIED ** | |
2018 | -1600 | -900 | -1500 | ** QUALIFIED ** |
2014 | -3333 | -10000 | -10000 | ** QUALIFIED ** |