Home > Archived Soccer Futures Odds > England Futures Odds
England Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
Advertise on this page. |
FIFA World Cup Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
---|---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
2026 | +700 | |||||||
2022 | +850 | +650 | +900 | +800 | +600 | |||
2018 | +1650 | +1200 | +1000 | +770 | +425 | +255 | ||
2014 | +2800 | +2800 | ||||||
2010 | +650 | +800 | +1000 | +1100 | ||||
2006 | +700 | |||||||
2002 | +1400 | |||||||
1998 | +1100 | |||||||
1990 | +1400 | |||||||
1986 | +900 | |||||||
1982 | +1100 | |||||||
1970 | +300 | |||||||
1966 | +450 | -175 | ** WINNER ** |
FIFA World Cup Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | -350 | -650 | -1000 | ** WINNER ** |
2018 | +150 | +145 | ||
2014 | +210 | +650 | ||
2010 | -333 | -189 | +100 |
FIFA World Cup Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | -2500 | -5000 | ** QUALIFIED ** | |
2018 | -680 | -2730 | ** QUALIFIED ** | |
2014 | -175 | -111 |
UEFA Euro Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | |||
---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Quarters | Semis | Finals | |||
2024 | +650 | ||||||
2020 | +650 | +600 | +800 | +200 | +160 | -130 | |
2016 | +875 | +800 | |||||
2012 | +1200 | +1000 | +1000 | +800 |
UEFA Euro Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2020 | -275 | -700 | -165 | ** WINNER ** |
2016 | -130 | |||
2012 | +165 | +190 | +200 | ** WINNER ** |
UEFA Euro Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2020 | -5000 | ** QUALIFIED ** | ||
2016 | -1000 | ** QUALIFIED ** |