Home > Archived Soccer Futures Odds > Ukraine Futures Odds
Ukraine Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
FIFA World Cup Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
|---|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
| 2026 | +10000 | |||||||
| 2022 | ||||||||
| 2018 | ||||||||
| 2014 | ||||||||
| 2010 | ||||||||
| 2006 | +4000 | |||||||
UEFA Euro Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | |||
|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Quarters | Semis | Finals | |||
| 2024 | +6600 | +12500 | |||||
| 2020 | +8000 | +6600 | +10000 | +4000 | |||
| 2016 | +9500 | ||||||
| 2012 | +4000 | +3300 | +8000 | ||||
UEFA Euro Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2024 | +350 | +450 | ||
| 2020 | +500 | +2200 | ||
| 2016 | +625 | |||
| 2012 | +400 | +195 | +700 | |
UEFA Euro Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2024 | -275 | -140 | ||
| 2020 | -350 | -275 | ** QUALIFIED ** | |
| 2016 | -215 | |||





