Home > Archived Soccer Futures Odds > 2011-2012 English Premier League Odds - To win outright
2011-2012 English Premier League Odds - To win outright
<<-- 2010-2011 Season 2012-2013 Season -->>
| Team | Prior to start, as of... |
Regular Season, as of... |
Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | ||
| Manchester City | +350 | -125 | -167 | -167 | -143 | -189 | +350 | -222 | ** WINNER ** | |
| Manchester United | +175 | +175 | +200 | +175 | +140 | +150 | -556 | +170 | ||
| Tottenham Hotspur | +3300 | +4000 | +1800 | +1000 | +1200 | +5000 | ||||
| Arsenal | +700 | +3300 | +4000 | +6600 | +30000 | +25000 | ||||
| Chelsea | +250 | +700 | +1400 | +5000 | +12500 | +40000 | ||||
| Liverpool | +1000 | +4000 | +5000 | +15000 | +40000 | |||||
| Newcastle United | +100000 | +25000 | ||||||||
| Everton | +25000 | |||||||||
| Aston Villa | +30000 | |||||||||
| Blackburn Rovers | +150000 | |||||||||
| Bolton Wanderers | +150000 | |||||||||
| Fulham | +150000 | |||||||||
| Queens Park Rangers | +150000 | |||||||||
| Stoke City | +150000 | |||||||||
| Sunderland | +150000 | |||||||||
| West Bromwich Albion | +250000 | |||||||||
| Wolverhampton | +250000 | |||||||||
| Norwich City | +500000 | |||||||||
| Swansea City | +500000 | |||||||||
| Wigan Athletic | +500000 | |||||||||





