Home > Archived Soccer Futures Odds > 2014-2015 English Premier League Odds - To be relegated
2014-2015 English Premier League Odds - To be relegated
<<-- 2013-2014 Season 2015-2016 Season -->>
| Team | Prior to start, as of... |
Regular Season, as of... |
Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | ||
| Queens Park Rangers | +185 | -1000 | ** RELEGATED ** | |||||||
| Burnley | -175 | -133 | ** RELEGATED ** | |||||||
| Hull City | +250 | +300 | ** RELEGATED ** | |||||||
| Leicester City | +225 | -625 | ||||||||
| Sunderland | +450 | +140 | ||||||||
| Aston Villa | +300 | +400 | ||||||||
| West Bromwich Albion | +230 | +6600 | ||||||||
| Everton | +15000 | +10000 | ||||||||
| Manchester United | +100000 | +15000 | ||||||||
| Crystal Palace | +225 | |||||||||
| Southampton | +400 | |||||||||
| Swansea City | +450 | |||||||||
| West Ham United | +500 | |||||||||
| Newcastle United | +700 | |||||||||
| Stoke City | +800 | |||||||||
| Tottenham Hotspur | +25000 | |||||||||
| Arsenal | +100000 | |||||||||
| Liverpool | +100000 | |||||||||
| Chelsea | +200000 | |||||||||
| Manchester City | +200000 | |||||||||





