Home > Archived Soccer Futures Odds > 2020-2021 English Premier League Odds - To win outright
2020-2021 English Premier League Odds - To win outright
<<-- 2019-2020 Season 2021-2022 Season -->>
Lines courtesy of BetMGM
| Team | Prior to start, as of... |
Regular Season, as of... |
Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | ||
| Manchester City | -143 | +150 | +130 | +160 | -400 | -10000 | ** WINNER ** | |||
| Manchester United | +1400 | +3300 | +2500 | +700 | +1600 | +6600 | ||||
| Leicester City | +12500 | +3300 | +5000 | +4000 | +2500 | +12500 | ||||
| Liverpool | +210 | -118 | +175 | +135 | +550 | +25000 | ||||
| Chelsea | +1000 | +2000 | +1600 | +2500 | +15000 | +30000 | ||||
| West Ham United | +50000 | +50000 | +25000 | +50000 | +50000 | |||||
| Tottenham Hotspur | +5000 | +5000 | +700 | +1200 | +3300 | |||||
| Everton | +20000 | +5000 | +3300 | +4000 | +20000 | |||||
| Aston Villa | +50000 | +75000 | +12500 | +8000 | +20000 | |||||
| Arsenal | +4000 | +3300 | +3300 | +10000 | +25000 | |||||
| Leeds United | +15000 | +12500 | +5000 | +25000 | ||||||
| Southampton | +50000 | +50000 | +25000 | +25000 | ||||||
| Wolverhampton | +12500 | +20000 | +15000 | +50000 | ||||||
| Crystal Palace | +50000 | +75000 | +50000 | +150000 | ||||||
| Newcastle United | +25000 | +75000 | +75000 | +150000 | ||||||
| Brighton | +50000 | +75000 | +75000 | +200000 | ||||||
| Burnley | +50000 | +75000 | +100000 | +200000 | ||||||
| West Bromwich Albion | +100000 | +200000 | +200000 | +400000 | ||||||
| Fulham | +75000 | +250000 | +250000 | +400000 | ||||||
| Sheffield United | +50000 | +100000 | +100000 | +450000 | ||||||





