Home > Archived Soccer Futures Odds > Real Madrid Futures Odds
Real Madrid Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
UEFA Champions League Odds - To win outright
| Year | Preseason | Knockout phase, prior to... | Result | |||
|---|---|---|---|---|---|---|
| Round of 16 | Quarters | Semis | Finals | |||
| 2024-2025 | +333 | +350 | +350 | |||
| 2023-2024 | +800 | +550 | +600 | +138 | -275 | ** WINNER ** | 
| 2022-2023 | +1000 | +900 | +600 | +350 | ||
| 2021-2022 | +1400 | +1600 | +1100 | +650 | +125 | ** WINNER ** | 
| 2020-2021 | +1100 | +1400 | +1000 | +350 | ||
| 2019-2020 | +1000 | +1450 | ||||
| 2018-2019 | +850 | +1200 | ||||
| 2017-2018 | +400 | +850 | +450 | +210 | -145 | ** WINNER ** | 
| 2016-2017 | +520 | +490 | +550 | +175 | -120 | ** WINNER ** | 
| 2015-2016 | +530 | +550 | +520 | +200 | -145 | ** WINNER ** | 
| 2014-2015 | +330 | +250 | +375 | +200 | ||
| 2013-2014 | +500 | +450 | +325 | +265 | -200 | ** WINNER ** | 
| 2012-2013 | +350 | +400 | +230 | +200 | ||
| 2011-2012 | +500 | +250 | +200 | +225 | ||
| 2010-2011 | +450 | +350 | +450 | +350 | ||
| 2009-2010 | +400 | +450 | ||||
La Liga Odds - To win outright
| Year | Preseason | Regular Season, As of... | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
| 2025-2026 | -125 | |||||||||
| 2024-2025 | -275 | -150 | +110 | -110 | -120 | -250 | +120 | +225 | +400 | |
| 2023-2024 | +105 | -120 | -120 | -400 | -650 | -3000 | -5000 | ** WINNER ** | ||
| 2022-2023 | +110 | +110 | +100 | +130 | +120 | +225 | +500 | +1600 | +5000 | |
| 2021-2022 | +100 | -165 | -250 | -700 | -1000 | -1400 | -2000 | ** WINNER ** | ||
| 2020-2021 | -143 | +110 | +125 | |||||||
| 2019-2020 | +175 | +175 | +250 | +200 | +250 | -140 | ** WINNER ** | |||
| 2018-2019 | +210 | +200 | +650 | +680 | +700 | +1650 | +1600 | +8500 | ||
| 2017-2018 | -135 | +170 | +325 | +340 | +1400 | +10000 | +15000 | +20000 | ||
| 2016-2017 | +160 | +180 | +170 | -175 | -220 | -300 | -215 | ** WINNER ** | ||
| 2015-2016 | +145 | +125 | +135 | +550 | +475 | +4000 | ||||
| 2014-2015 | -125 | +110 | -200 | -222 | -303 | -278 | -125 | +275 | +275 | |
| 2013-2014 | +110 | +200 | +400 | +190 | +250 | +150 | -143 | +230 | +400 | |
| 2012-2013 | -133 | +275 | +330 | +700 | +2000 | +2500 | +4000 | |||
| 2011-2012 | +135 | +135 | -189 | -118 | -333 | -2000 | -455 | ** WINNER ** | ||
| 2010-2011 | +100 | +125 | +140 | +500 | +500 | +300 | ||||
| 2009-2010 | +110 | +175 | +150 | +200 | +140 | +210 | +135 | -118 | ||

 
						



