Home > Archived Soccer Futures Odds > US Sassuolo Futures Odds
US Sassuolo Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Italian Serie A Odds - To win outright
| Year | Preseason | Regular Season, As of... |
Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
| 2025-2026 | +50000 | +100000 | +100000 | +100000 | ||||||
| 2023-2024 | +25000 | +25000 | +75000 | +25000 | ||||||
| 2022-2023 | +50000 | +100000 | +100000 | |||||||
| 2021-2022 | +25000 | +50000 | +50000 | +150000 | +100000 | |||||
| 2020-2021 | +50000 | +50000 | +10000 | +20000 | +50000 | +75000 | ||||
| 2019-2020 | +75000 | +150000 | +150000 | +250000 | +200000 | +450000 | +450000 | |||
| 2018-2019 | +150000 | +75000 | +100000 | +100000 | +250000 | +300000 | +450000 | |||
| 2017-2018 | +100000 | +100000 | +150000 | +200000 | +150000 | +200000 | ||||
| 2016-2017 | +25000 | +50000 | +30000 | +65000 | +200000 | +450000 | +350000 | |||
| 2015-2016 | +200000 | +50000 | +50000 | +75000 | +75000 | +100000 | +200000 | |||
| 2014-2015 | +150000 | +150000 | ||||||||
| 2013-2014 | +100000 | |||||||||





