Home > Archived Tennis Futures Odds > 1995 Women's U.S. Open Odds
1995 Women's U.S. Open Odds
<<-- 1994 U.S. Open 1996 U.S. Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Steffi Graf | +160 | +140 | ** WINNER ** |
| Monica Seles | +200 | -180 | |
| Conchita Martinez | +250 | ||
| Arantxa Sanchez-Vicario | +500 | ||
| Mary Pierce | +1200 | ||
| Gabriela Sabatini | +3000 | ||
| Jana Novotna | +4000 | ||
| Anke Huber | +5000 | ||
| Kimiko Date | +5000 | ||
| Lindsay Davenport | +5000 | ||
| FIELD | +5000 | ||





