Home > Archived Tennis Futures Odds > 1995 Men's U.S. Open Odds
1995 Men's U.S. Open Odds
<<-- 1994 U.S. Open 1996 U.S. Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Pete Sampras | +250 | ** WINNER ** | |
| Andre Agassi | +160 | ||
| Michael Chang | +700 | ||
| Thomas Muster | +800 | ||
| Goran Ivanisevic | +1200 | ||
| Michael Stich | +1500 | ||
| Yevgeny Kafelnikov | +1500 | ||
| Jim Courier | +2000 | ||
| Wayne Ferreira | +2000 | ||
| Boris Becker | +2500 | ||
| Andrei Medvedev | +5000 | ||
| Thomas Enqvist | +5000 | ||
| Stefan Edberg | +6000 | ||
| Todd Martin | +6000 | ||
| Sergi Bruguera | +7500 | ||
| FIELD | +2000 | ||





