Home > Archived Tennis Futures Odds > 1994 Men's U.S. Open Odds
1994 Men's U.S. Open Odds
<<-- 1993 U.S. Open 1995 U.S. Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Andre Agassi | +1500 | ** WINNER ** | |
| Pete Sampras | +200 | ||
| Boris Becker | +400 | ||
| Stefan Edberg | +500 | ||
| Goran Ivanisevic | +800 | ||
| Michael Chang | +800 | ||
| Michael Stich | +1200 | ||
| Jim Courier | +1500 | ||
| Andrei Medvedev | +2000 | ||
| Wayne Ferreira | +2000 | ||
| Sergi Bruguera | +2500 | ||
| Carlos Costa | +4000 | ||
| Thomas Muster | +4000 | ||
| Patrick Rafter | +5000 | ||
| Todd Martin | +5000 | ||
| Jason Stoltenberg | +6000 | ||
| Petr Korda | +6000 | ||
| Yevgeny Kafelnikov | +6000 | ||
| Cedric Pioline | +7500 | ||
| Guy Forget | +7500 | ||
| Marc Rosset | +7500 | ||
| Richard Krajicek | +7500 | ||
| FIELD | +2000 | ||





