Home > Archived Tennis Futures Odds > Andre Agassi Futures Odds
Andre Agassi Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2005 | +1200 | |||||||
| 2004 | +700 | |||||||
| 2003 | +800 | -850 | ** WINNER ** | |||||
| 2002 | +300 | |||||||
| 2001 | +350 | ** WINNER ** | ||||||
| 2000 | +400 | ** WINNER ** | ||||||
| 1999 | +800 | |||||||
| 1995 | +350 | +110 | ** WINNER ** | |||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2005 | +5000 | |||||||
| 2004 | +2000 | |||||||
| 2003 | +500 | |||||||
| 2002 | +500 | |||||||
| 2001 | +500 | |||||||
| 2000 | +400 | |||||||
| 1999 | +4000 | -200 | ** WINNER ** | |||||
| 1998 | +1200 | |||||||
| 1996 | +350 | |||||||
| 1995 | +200 | |||||||
| 1994 | +1500 | |||||||
| 1992 | +1200 | |||||||
| 1991 | +400 | -220 | ||||||
| 1990 | +250 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2006 | +7500 | |||||||
| 2003 | +500 | |||||||
| 2002 | +600 | |||||||
| 2001 | +350 | |||||||
| 2000 | +350 | |||||||
| 1999 | +1000 | +110 | ||||||
| 1998 | +1500 | |||||||
| 1996 | +1000 | |||||||
| 1995 | +400 | |||||||
| 1994 | +1800 | |||||||
| 1993 | +1500 | |||||||
| 1992 | +2000 | -180 | ** WINNER ** | |||||
| 1991 | +1500 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2006 | +8000 | |||||||
| 2005 | +2500 | +596 | ||||||
| 2004 | +800 | |||||||
| 2003 | +600 | |||||||
| 2002 | +500 | -160 | ||||||
| 2001 | +400 | |||||||
| 2000 | +350 | |||||||
| 1999 | +600 | -360 | ** WINNER ** | |||||
| 1998 | +600 | |||||||
| 1996 | +400 | |||||||
| 1995 | +160 | |||||||
| 1994 | +1500 | ** WINNER ** | ||||||
| 1993 | +800 | |||||||
| 1992 | +600 | |||||||
| 1991 | +500 | |||||||
| 1990 | +600 | |||||||
| 1989 | +800 | |||||||
| 1988 | +400 | |||||||





