Home > Archived Tennis Futures Odds > 1999 Men's Wimbledon Odds
1999 Men's Wimbledon Odds
<<-- 1998 Wimbledon 2000 Wimbledon -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Pete Sampras | +140 | -140 | ** WINNER ** |
| Andre Agassi | +1000 | +110 | |
| Patrick Rafter | +800 | ||
| Richard Krajicek | +800 | ||
| Tim Henman | +800 | ||
| Greg Rusedski | +1200 | ||
| Mark Philippoussis | +1500 | ||
| Goran Ivanisevic | +2000 | ||
| Yevgeny Kafelnikov | +2000 | ||
| Carlos Moya | +3000 | ||
| Karol Kucera | +3000 | ||
| Todd Martin | +3000 | ||
| Andrei Medvedev | +3500 | ||
| Lleyton Hewitt | +3500 | ||
| Alex Corretja | +4000 | ||
| Thomas Enqvist | +4000 | ||
| Tommy Haas | +4000 | ||
| Jonas Bjorkman | +5000 | ||
| Nicolas Kiefer | +5000 | ||
| Dominik Hrbaty | +6000 | ||
| Gustavo Kuerten | +6000 | ||
| Jan-Michael Gambill | +6000 | ||
| Marat Safin | +6000 | ||
| FIELD | +1000 | ||





