Home > Archived Tennis Futures Odds > 2002 Men's U.S. Open Odds
2002 Men's U.S. Open Odds
<<-- 2001 U.S. Open 2003 U.S. Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Pete Sampras | +1500 | +125 | ** WINNER ** |
| Andre Agassi | +500 | -160 | |
| Lleyton Hewitt | +300 | ||
| Marat Safin | +900 | ||
| Andy Roddick | +1000 | ||
| Tommy Haas | +1500 | ||
| Carlos Moya | +1800 | ||
| Guillermo Canas | +2000 | ||
| Roger Federer | +2000 | ||
| Gustavo Kuerten | +3000 | ||
| Tim Henman | +3000 | ||
| Thomas Enqvist | +3500 | ||
| Juan Carlos Ferrero | +4000 | ||
| Mark Philippoussis | +4000 | ||
| Yevgeny Kafelnikov | +4000 | ||
| Greg Rusedski | +5000 | ||
| Sebastien Grosjean | +5000 | ||
| Thomas Johansson | +5000 | ||
| Xavier Malisse | +5000 | ||
| Alex Corretja | +6000 | ||
| Jiri Novak | +6000 | ||
| David Nalbandian | +6500 | ||
| James Blake | +7500 | ||
| Nicolas Escude | +7500 | ||
| FIELD | +1200 | ||





