Home > Archived Tennis Futures Odds > 1990 Men's U.S. Open Odds
1990 Men's U.S. Open Odds
<<-- 1989 U.S. Open 1991 U.S. Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Pete Sampras (not listed, part of FIELD) |
+1000 | ** WINNER ** | |
| Boris Becker | +200 | ||
| Ivan Lendl | +250 | ||
| Stefan Edberg | +300 | ||
| Andre Agassi | +600 | ||
| Andres Gomez | +1800 | ||
| Aaron Krickstein | +2000 | ||
| Brad Gilbert | +2000 | ||
| John McEnroe | +3000 | ||
| Michael Chang | +3000 | ||
| FIELD | +1000 | ||





