Home > Archived Tennis Futures Odds > 1989 Men's U.S. Open Odds
1989 Men's U.S. Open Odds
<<-- 1988 U.S. Open 1990 U.S. Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Boris Becker | +400 | ** WINNER ** | |
| Ivan Lendl | +200 | ||
| Stefan Edberg | +300 | ||
| John McEnroe | +500 | ||
| Andre Agassi | +800 | ||
| Mats Wilander | +1000 | ||
| Brad Gilbert | +1200 | ||
| Michael Chang | +1500 | ||
| Tim Mayotte | +1800 | ||
| Jimmy Connors | +2000 | ||
| Aaron Krickstein | +2500 | ||
| Jay Berger | +3000 | ||
| FIELD | +4000 | ||





