Home > Archived Tennis Futures Odds > 1999 Men's Australian Open Odds
1999 Men's Australian Open Odds
<<-- 1998 Australian Open 2000 Australian Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Yevgeny Kafelnikov | +2000 | -180 | ** WINNER ** |
| Thomas Enqvist | +4000 | +140 | |
| Patrick Rafter | +500 | ||
| Marcelo Rios | +600 | ||
| Andre Agassi | +800 | ||
| Richard Krajicek | +800 | ||
| Alex Corretja | +1000 | ||
| Greg Rusedski | +1000 | ||
| Mark Philippoussis | +1200 | ||
| Carlos Moya | +1500 | ||
| Goran Ivanisevic | +1500 | ||
| Tim Henman | +1500 | ||
| Michael Chang | +2000 | ||
| Karol Kucera | +2500 | ||
| Petr Korda | +2500 | ||
| Cedric Pioline | +3000 | ||
| Marat Safin | +4000 | ||
| Todd Martin | +4000 | ||
| Albert Costa | +5000 | ||
| Jan-Michael Gambill | +5000 | ||
| Nicolas Kiefer | +5000 | ||
| Wayne Ferreira | +5000 | ||
| FIELD | +1500 | ||





