Home > Archived Tennis Futures Odds > Andrea Petkovic Futures Odds
Andrea Petkovic Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2022 | +30000 | |||||||
| 2021 | +50000 | |||||||
| 2019 | +50000 | |||||||
| 2018 | +100000 | +20000 | ||||||
| 2017 | +25000 | +30000 | ||||||
| 2016 | +20000 | |||||||
| 2015 | +10000 | |||||||
| 2014 | +10000 | |||||||
| 2013 | ||||||||
| 2011 | +4000 | +2800 | +1600 | |||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2022 | +50000 | +40000 | ||||||
| 2021 | +50000 | |||||||
| 2020 | +40000 | |||||||
| 2019 | +100000 | +40000 | ||||||
| 2018 | +100000 | +20000 | ||||||
| 2017 | +30000 | |||||||
| 2016 | +25000 | +12500 | ||||||
| 2015 | +5000 | +5000 | +5000 | |||||
| 2014 | +6000 | +5000 | +3000 | +1000 | ||||
| 2013 | ||||||||
| 2011 | +3300 | +3300 | +2500 | +2000 | +1200 | |||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2022 | +40000 | |||||||
| 2021 | +40000 | |||||||
| 2019 | +600000 | |||||||
| 2018 | +30000 | +20000 | ||||||
| 2017 | +45000 | |||||||
| 2016 | +25000 | |||||||
| 2015 | +10000 | |||||||
| 2014 | +10000 | +15000 | +15000 | |||||
| 2013 | +10000 | +20000 | ||||||
| 2011 | +4000 | +4000 | +4000 | |||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2022 | +40000 | |||||||
| 2021 | +30000 | +30000 | ||||||
| 2019 | +150000 | +150000 | +25000 | |||||
| 2018 | +50000 | |||||||
| 2017 | +30000 | |||||||
| 2016 | +30000 | +20000 | ||||||
| 2015 | +15000 | +10000 | +6600 | |||||
| 2014 | +10000 | +10000 | +10000 | |||||
| 2013 | +15000 | |||||||
| 2012 | +15000 | |||||||
| 2011 | +4000 | +2800 | +2500 | |||||
| 2010 | +8000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2016 | +25000 | |||||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2012 | +5000 |





