Home > Archived Tennis Futures Odds > David Ferrer Futures Odds
David Ferrer Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2018 | +40000 | |||||||
| 2017 | +40000 | +40000 | +30000 | |||||
| 2016 | +20000 | +20000 | +17500 | +12500 | +7000 | |||
| 2015 | +5000 | +5000 | +6600 | +5000 | ||||
| 2014 | +5000 | +5000 | +5000 | +4000 | ||||
| 2013 | +2500 | +2800 | +2500 | +2500 | +1800 | +2500 | ||
| 2012 | +5000 | +6600 | +6600 | +6600 | +6600 | |||
| 2011 | +10000 | +10000 | +8000 | +1200 | ||||
| 2010 | +12500 | |||||||
| 2008 | +4000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2018 | +60000 | |||||||
| 2017 | +30000 | +30000 | ||||||
| 2016 | +20000 | +10000 | +17500 | +8000 | ||||
| 2015 | +4000 | +3300 | +4000 | +4000 | +4000 | |||
| 2014 | +2000 | +1600 | +1500 | +1500 | +1200 | |||
| 2013 | +1600 | +1200 | +1000 | +900 | +575 | |||
| 2012 | +3300 | +3300 | +2500 | +2200 | +2500 | +2000 | ||
| 2011 | +3300 | +2800 | +2500 | +2500 | ||||
| 2010 | +3300 | |||||||
| 2009 | +3500 | |||||||
| 2008 | +2500 | |||||||
| 2007 | +5000 | |||||||
| 2006 | +4000 | |||||||
| 2005 | +5000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2018 | +60000 | |||||||
| 2017 | +60000 | +40000 | +60000 | |||||
| 2016 | +40000 | |||||||
| 2015 | ||||||||
| 2014 | +6500 | +8000 | ||||||
| 2013 | +5000 | +5000 | +4000 | +3300 | +2500 | |||
| 2012 | +15000 | +15000 | +8000 | +4000 | +2500 | |||
| 2011 | +15000 | +15000 | +20000 | +20000 | ||||
| 2010 | +15000 | +15000 | ||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2018 | +200000 | |||||||
| 2017 | +6600 | |||||||
| 2016 | +30000 | +15000 | +30000 | |||||
| 2015 | +15000 | +10000 | +6600 | |||||
| 2014 | +4000 | +4500 | +3500 | |||||
| 2013 | +8000 | +6600 | +5000 | +5000 | ||||
| 2012 | +5000 | +4000 | ||||||
| 2011 | +8000 | |||||||
| 2010 | +10000 | +8000 | ||||||
| 2009 | +15000 | |||||||
| 2008 | +6500 | |||||||
| 2006 | +15000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2016 | +10000 | +3300 | ||||||
| 2012 | +2800 | +2000 | ||||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2017 | +50000 | |
| 2016 | +20000 | |
| 2015 | +20000 | |
| 2014 | +6600 | |
| 2013 | +8000 |





