Home > Archived Tennis Futures Odds > Kei Nishikori Futures Odds
Kei Nishikori Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +25000 | +25000 | ||||||
| 2022 | ||||||||
| 2021 | +15000 | |||||||
| 2020 | ||||||||
| 2019 | +3000 | +2500 | +4000 | +2500 | +4000 | |||
| 2018 | ||||||||
| 2017 | +4000 | +5000 | +3300 | +3500 | ||||
| 2016 | +7500 | +7500 | +8000 | +5500 | +4500 | |||
| 2015 | +1400 | +1400 | +1200 | +1400 | +1200 | |||
| 2014 | +15000 | +15000 | +20000 | |||||
| 2013 | +10000 | +12500 | +12500 | +12500 | ||||
| 2012 | +30000 | +20000 | +15000 | |||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | ||||||||
| 2024 | +50000 | +25000 | ||||||
| 2022 | ||||||||
| 2021 | +20000 | +20000 | +10000 | +10000 | ||||
| 2020 | +20000 | +15000 | ||||||
| 2019 | +15000 | +12500 | +5000 | +12500 | ||||
| 2018 | +6500 | +7500 | +3300 | |||||
| 2017 | +6600 | +5000 | +5000 | +5000 | +6600 | |||
| 2016 | +2500 | +2500 | +2500 | +2000 | ||||
| 2015 | +1200 | +1200 | +900 | +900 | +800 | |||
| 2014 | +2200 | |||||||
| 2013 | +20000 | +25000 | +20000 | |||||
| 2011 | +50000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +50000 | +50000 | ||||||
| 2021 | +15000 | |||||||
| 2019 | +10000 | +12500 | +8000 | +10000 | +7500 | |||
| 2018 | +10000 | +10000 | +12500 | +5000 | +6600 | |||
| 2017 | +10000 | +15000 | +15000 | |||||
| 2016 | +4000 | +3300 | ||||||
| 2015 | +4000 | +4000 | ||||||
| 2014 | +5000 | +5000 | +4000 | +4000 | ||||
| 2013 | +20000 | +25000 | +25000 | |||||
| 2012 | +15000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2023 | +40000 | |||||||
| 2022 | ||||||||
| 2021 | +15000 | +15000 | +8000 | |||||
| 2019 | +6600 | +6600 | +6600 | |||||
| 2018 | +6600 | +5000 | +8500 | +4000 | +3300 | +1600 | ||
| 2017 | ||||||||
| 2016 | +2500 | +2100 | +3300 | +2300 | +2800 | +750 | ||
| 2015 | +1600 | |||||||
| 2014 | +7500 | +6000 | +6500 | +6500 | +3500 | +1800 | -117 | |
| 2013 | +20000 | |||||||
| 2012 | +20000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +30000 | |||||||
| 2020 | +6600 | |||||||
| 2016 | +1400 | +750 | +800 | +800 | +545 | |||
| 2012 | +15000 | +12500 | +8000 | |||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2019 | +6600 | |
| 2018 | +3300 | |
| 2017 | +2500 | |
| 2016 | +5000 | |
| 2015 | +5000 |





