Home > Archived Tennis Futures Odds > Kevin Anderson Futures Odds
Kevin Anderson Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2022 | +30000 | |||||||
| 2021 | +25000 | |||||||
| 2020 | +10000 | +12500 | ||||||
| 2019 | +2500 | +2500 | ||||||
| 2018 | +8000 | |||||||
| 2017 | ||||||||
| 2016 | +32500 | |||||||
| 2014 | +50000 | +30000 | ||||||
| 2013 | +25000 | +30000 | +20000 | |||||
| 2012 | +30000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2021 | +35000 | |||||||
| 2020 | +25000 | +20000 | +20000 | |||||
| 2019 | ||||||||
| 2018 | +20000 | +15000 | +10000 | |||||
| 2017 | +50000 | +50000 | +30000 | +27500 | ||||
| 2016 | +100000 | |||||||
| 2014 | +15000 | |||||||
| 2013 | +30000 | +30000 | +25000 | |||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2021 | +25000 | |||||||
| 2019 | +6000 | +5000 | +3300 | |||||
| 2018 | +6600 | +5000 | +5000 | +5500 | +5000 | +645 | +400 | |
| 2017 | +25000 | +25000 | +20000 | +15000 | ||||
| 2016 | +25000 | |||||||
| 2015 | +8000 | +10000 | +15000 | +10000 | ||||
| 2014 | +15000 | +20000 | +20000 | +15000 | ||||
| 2013 | +25000 | +30000 | +30000 | |||||
| 2012 | +30000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2021 | +25000 | +25000 | ||||||
| 2020 | +15000 | |||||||
| 2018 | +4000 | +5000 | +5500 | +5000 | ||||
| 2017 | +17500 | +4500 | +1400 | +1650 | +625 | +560 | ||
| 2016 | +40000 | +15000 | +30000 | |||||
| 2015 | +15000 | +10000 | +6600 | +8000 | +2500 | |||
| 2014 | +25000 | +25000 | +20000 | |||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2017 | +50000 | |
| 2016 | +50000 |





