Home > Archived Golf Futures Odds > Ross Fisher Futures Odds
Ross Fisher Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2019 | |||||
| 2018 | +25000 | +200000 | |||
| 2017 | +15000 | +30000 | |||
| 2012 | +20000 | +10000 | |||
| 2011 | +12500 | +5000 | +5000 | +10000 | |
| 2010 | +6600 | ||||
| 2009 | +15000 | ||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2019 | Bethpage State Park, Black Course | Farmingdale, New York | +50000 | +100000 | |||
| 2018 | Bellerive Country Club | St Louis, Missouri | +25000 | +15000 | |||
| 2017 | Quail Hollow | Charlotte, North Carolina | +15000 | +30000 | |||
| 2016 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +30000 | +6000 | |||
| 2011 | Atlanta Athletic Club | Johns Creek, Georgia | +12500 | +15000 | +6600 | ||
| 2010 | Whistling Straits, Straits Course | Kohler, Wisconsin | +5000 | ||||
| 2009 | Hazeltine National Golf Club | Chaska, Minnesota | +6000 | +12500 | +2500 | +10000 | |
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2023 | The Los Angeles Country Club (North Course) | Los Angeles, California | +100000 | +200000 | |||
| 2018 | Shinnecock Hills Golf Club | Southampton, New York | +20000 | +30000 | |||
| 2017 | Erin Hills | Erin, Wisconsin | +20000 | +50000 | |||
| 2010 | Pebble Beach Golf Links | Pebble Beach, California | +10000 | +10000 | |||
| 2009 | Bethpage State Park, Black Course | Farmingdale, New York | +10000 | ||||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2018 | Carnoustie Golf Links | Angus, Scotland | +15000 | +50000 | |||
| 2017 | Royal Birkdale Golf Club | Southport, England | +8000 | +15000 | +20000 | +30000 | |
| 2016 | Royal Troon Golf Club | Ayrshire, Scotland | +25000 | +30000 | |||
| 2015 | The Old Course | St Andrews, Scotland | +15000 | +25000 | |||
| 2014 | Royal Liverpool Golf Club | Merseyside, England | +25000 | +30000 | |||
| 2012 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +6600 | +20000 | |||
| 2011 | Royal St George's Golf Club | Sandwich, England | +6600 | +10000 | |||
| 2010 | The Old Course | St Andrews, Scotland | +4000 | +4000 | |||
| 2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +4000 | +1000 | +400 | ||
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2021 | +25000 | |
| 2020 | +15000 | |
| 2019 | +8000 | |
| 2018 | +3000 | |
| 2017 | +12500 | |
| 2016 | +8000 | |
| 2015 | +8000 | |
| 2014 | +4000 |





