Home > Archived College Basketball Futures Odds > 2009-2010 College Basketball Tournament Regional Winner Odds
2009-2010 College Basketball Tournament Regional Winner Odds
Advertise on this page. |
East
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
West Virginia | +225 | +220 | +170 | ** WINNER ** | |
Kentucky | +150 | -167 | -200 | ||
Clemson | +2500 | +650 | |||
Cornell | +10000 | +1200 | |||
Wisconsin | +750 | ||||
New Mexico | +1200 | ||||
Temple | +1600 | ||||
Marquette | +1800 | ||||
Texas | +2000 | ||||
Missouri | +2200 | ||||
Washington | +2800 | ||||
Wake Forest | +3300 | ||||
East Tennessee State | +20000 | ||||
Montana | +20000 | ||||
Morgan State | +20000 | ||||
Wofford | +20000 |
Midwest
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Michigan State | +1000 | +350 | +110 | ** WINNER ** | |
Tennessee | +2000 | +375 | -130 | ||
Ohio State | +400 | -105 | |||
Northern Iowa | +5000 | +400 | |||
Kansas | -125 | ||||
Georgetown | +600 | ||||
Maryland | +1200 | ||||
Oklahoma State | +3300 | ||||
Georgia Tech | +4000 | ||||
UNLV | +5000 | ||||
New Mexico State | +8000 | ||||
San Diego State | +8000 | ||||
Houston | +10000 | ||||
Ohio | +10000 | ||||
Lehigh | +25000 | ||||
UC Santa Barbara | +25000 |
South
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Duke | +110 | -154 | -220 | ** WINNER ** | |
Baylor | +500 | +220 | +180 | ||
St Mary's (CA) | +5000 | +650 | |||
Purdue | +1600 | +1000 | |||
Villanova | +250 | ||||
Texas A&M | +2200 | ||||
California | +2500 | ||||
Louisville | +2500 | ||||
Notre Dame | +2500 | ||||
Old Dominion | +5000 | ||||
Richmond | +5000 | ||||
Siena | +5000 | ||||
Utah State | +5000 | ||||
Sam Houston | +10000 | ||||
Robert Morris | +20000 | ||||
Arkansas-Pine Bluff | +35000 | ||||
Winthrop | +35000 |
West
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Butler | +1200 | +800 | +165 | ** WINNER ** | |
Kansas State | +350 | +160 | -190 | ||
Syracuse | +150 | -111 | |||
Xavier | +1200 | +700 | |||
Pittsburgh | +900 | ||||
BYU | +1200 | ||||
Vanderbilt | +1200 | ||||
Florida State | +1800 | ||||
Gonzaga | +1800 | ||||
Minnesota | +2500 | ||||
Florida | +3300 | ||||
UTEP | +4000 | ||||
Murray State | +6600 | ||||
Oakland | +10000 | ||||
North Texas | +20000 | ||||
Vermont | +20000 |