Home > Archived College Basketball Futures Odds > 2018-2019 College Basketball Tournament Regional Winner Odds
2018-2019 College Basketball Tournament Regional Winner Odds
<<-- 2017-2018 Season 2019-2020 Season -->>
Advertise on this page. |
East
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Michigan State | +365 | +280 | +130 | ** WINNER ** | |
Duke | -160 | -155 | -150 | ||
Virginia Tech | +900 | +700 | |||
LSU | +2000 | +1150 | |||
Louisville | +2300 | ||||
Mississippi St | +2300 | ||||
Maryland | +3500 | ||||
Belmont | +5500 | ||||
VA Commonwealth | +6600 | ||||
Minnesota | +8000 | ||||
Bradley | +10000 | ||||
Central Florida | +10000 | ||||
Liberty | +10000 | ||||
Temple | +10000 | ||||
Yale | +10000 | ||||
NC Central | +50000 | ||||
North Dakota St. | +50000 | ||||
St Louis | +50000 |
Midwest
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Auburn | +700 | +500 | +190 | ** WINNER ** | |
Kentucky | +285 | +250 | -230 | ||
North Carolina | +190 | +145 | |||
Houston | +550 | +380 | |||
Kansas | +1100 | ||||
Iowa State | +1200 | ||||
Wofford | +2400 | ||||
Utah State | +4000 | ||||
Ohio State | +7500 | ||||
Seton Hall | +7500 | ||||
Washington | +7500 | ||||
New Mexico St. | +9000 | ||||
Georgia State | +10000 | ||||
Northeastern | +10000 | ||||
Abilene Christian | +50000 | ||||
Iona | +50000 |
South
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Virginia | +115 | -140 | -215 | ** WINNER ** | |
Purdue | +500 | +385 | +185 | ||
Tennessee | +380 | +370 | |||
Oregon | +4000 | +1040 | |||
Villanova | +1100 | ||||
Kansas State | +1350 | ||||
Wisconsin | +2000 | ||||
Cincinnati | +2500 | ||||
Iowa | +5000 | ||||
Oklahoma | +5000 | ||||
Mississippi | +6000 | ||||
St Mary's (CA) | +6000 | ||||
UC Irvine | +7000 | ||||
Old Dominion | +8000 | ||||
Colgate | +50000 | ||||
Gardner Webb | +50000 |
West
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Texas Tech | +500 | +450 | +205 | ** WINNER ** | |
Gonzaga | +123 | -125 | -245 | ||
Michigan | +333 | +325 | |||
Florida State | +700 | +740 | |||
Buffalo | +2000 | ||||
Marquette | +2000 | ||||
Nevada | +2000 | ||||
Syracuse | +4500 | ||||
Florida | +6600 | ||||
Baylor | +10000 | ||||
Murray St. | +10000 | ||||
Arizona State | +15000 | ||||
Northern Kentucky | +15000 | ||||
St.John's | +15000 | ||||
Vermont | +15000 | ||||
Fairleigh Dickinson | +27500 | ||||
Montana | +27500 | ||||
Prairie View A&M | +27500 |