Home > Archived College Basketball Futures Odds > 2017-2018 College Basketball Tournament Regional Winner Odds
2017-2018 College Basketball Tournament Regional Winner Odds
<<-- 2016-2017 Season 2018-2019 Season -->>
Advertise on this page. |
East
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Villanova | +132 | -105 | -111 | -310 | ** WINNER ** |
Texas Tech | +1100 | +850 | +540 | +280 | |
Purdue | +290 | +350 | +365 | ||
West Virginia | +740 | +425 | +460 | ||
Florida | +1900 | +1200 | |||
Butler | +3800 | +2200 | |||
Alabama | +4900 | +2800 | |||
Marshall | +36500 | +8000 | |||
Wichita State | +1100 | ||||
Virginia Tech | +5500 | ||||
Arkansas | +6000 | ||||
UCLA | +6600 | ||||
St Bonaventure | +16000 | ||||
Stephen F Austin | +26000 | ||||
Murray State | +36500 | ||||
CS Fullerton | +105000 | ||||
Radford | +205000 | ||||
LIU Brooklyn | +505000 |
Midwest
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Kansas | +300 | +260 | +205 | +160 | ** WINNER ** |
Duke | +213 | +205 | -131 | -170 | |
Clemson | +2250 | +1700 | +685 | ||
Syracuse | +12000 | +4500 | +1875 | ||
Michigan State | +280 | +250 | |||
Auburn | +975 | +1000 | |||
Seton Hall | +3800 | +2300 | |||
Rhode Island | +3300 | +3500 | |||
TCU | +2150 | ||||
New Mexico State | +4900 | ||||
Oklahoma | +8700 | ||||
NC State | +9200 | ||||
Arizona State | +12000 | ||||
Bucknell | +31000 | ||||
Charleston | +31000 | ||||
Iona | +105000 | ||||
Pennsylvania | +105000 |
South
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Loyola Chicago | +7000 | +3500 | +480 | +108 | ** WINNER ** |
Kansas State | +8000 | +750 | +420 | -118 | |
Kentucky | +850 | +260 | +107 | ||
Nevada | +5400 | +1425 | +355 | ||
Cincinnati | +330 | +158 | |||
Tennessee | +725 | +360 | |||
Buffalo | +23500 | +5500 | |||
UMBC | +510000 | +10000 | |||
Virginia | +137 | ||||
Arizona | +625 | ||||
Miami (FL) | +4500 | ||||
Texas | +5500 | ||||
Creighton | +6600 | ||||
Davidson | +10000 | ||||
Wright State | +31000 | ||||
Georgia State | +80000 |
West
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Michigan | +510 | +425 | +207 | -200 | ** WINNER ** |
Florida State | +3300 | +2300 | +580 | +185 | |
Gonzaga | +345 | +320 | +147 | ||
Texas A&M | +1850 | +1800 | +425 | ||
North Carolina | +275 | +265 | |||
Xavier | +485 | +435 | |||
Ohio State | +950 | +850 | |||
Houston | +1450 | +1500 | |||
Missouri | +1750 | ||||
Providence | +4400 | ||||
San Diego State | +6000 | ||||
South Dakota State | +9000 | ||||
NC Greensboro | +31000 | ||||
Montana | +52500 | ||||
Lipscomb | +100000 | ||||
NC Central | +150000 | ||||
Texas Southern | +250000 |