Home > Archived College Basketball Futures Odds > 2016-2017 College Basketball Tournament Regional Winner Odds
2016-2017 College Basketball Tournament Regional Winner Odds
<<-- 2015-2016 Season 2017-2018 Season -->>
Advertise on this page. |
East
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
South Carolina | +2850 | +2500 | +510 | +170 | ** WINNER ** |
Florida | +1400 | +600 | +228 | -200 | |
Baylor | +1125 | +500 | +212 | ||
Wisconsin | +1425 | +1400 | +280 | ||
Villanova | +182 | +175 | |||
Duke | +298 | +225 | |||
Virginia | +1100 | +750 | |||
USC | +8500 | +4000 | |||
SMU | +645 | ||||
Marquette | +7800 | ||||
Virginia Tech | +7800 | ||||
Providence | +12000 | ||||
UNC Wilmington | +30000 | ||||
East Tennessee State | +50000 | ||||
New Mexico State | +80000 | ||||
Troy | +120000 | ||||
New Orleans | +150000 | ||||
Mount St Mary's | +200000 |
Midwest
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Oregon | +535 | +400 | +405 | +290 | ** WINNER ** |
Kansas | +177 | +200 | +112 | -350 | |
Michigan | +970 | +900 | +380 | ||
Purdue | +705 | +550 | +430 | ||
Louisville | +480 | +350 | |||
Iowa State | +1075 | +700 | |||
Michigan State | +4900 | +1200 | |||
Rhode Island | +4800 | +2500 | |||
Oklahoma State | +3200 | ||||
Creighton | +3650 | ||||
Miami (FL) | +7800 | ||||
Nevada | +12000 | ||||
Vermont | +17500 | ||||
Iona | +50000 | ||||
Jacksonville State | +80000 | ||||
NC Central | +80000 | ||||
UC Davis | +120000 |
South
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
North Carolina | +112 | -105 | +112 | -140 | ** WINNER ** |
Kentucky | +363 | +300 | +315 | +120 | |
UCLA | +640 | +600 | +325 | ||
Butler | +1475 | +850 | +815 | ||
Wichita State | +1425 | +900 | |||
Cincinnati | +1950 | +1200 | |||
Arkansas | +6900 | +2800 | |||
Middle Tennessee State | +5000 | +3300 | |||
Dayton | +4200 | ||||
Minnesota | +4800 | ||||
Seton Hall | +6900 | ||||
Kansas State | +12500 | ||||
Wake Forest | +15500 | ||||
Winthrop | +50000 | ||||
Kent State | +80000 | ||||
Northern Kentucky | +100000 | ||||
Texas Southern | +150000 |
West
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Gonzaga | +172 | +150 | +162 | -410 | ** WINNER ** |
Xavier | +11000 | +4000 | +1400 | +330 | |
Arizona | +283 | +260 | +152 | ||
West Virginia | +615 | +600 | +400 | ||
Florida State | +570 | +500 | |||
St Mary's (CA) | +1750 | +900 | |||
Notre Dame | +2100 | +1100 | |||
Northwestern | +10000 | +4000 | |||
Maryland | +3500 | ||||
Vanderbilt | +7000 | ||||
VCU | +9400 | ||||
Princeton | +27500 | ||||
Bucknell | +50000 | ||||
Florida Gulf Coast | +50000 | ||||
North Dakota | +100000 | ||||
South Dakota State | +100000 |