Home > Archived Golf Futures Odds > Miguel Angel Jimenez Futures Odds
Miguel Angel Jimenez Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters  
      PGA Championship  
      U.S. Open  
      Open Championship  
      U.S. Money List  
      To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2016 | |||||
| 2015 | +20000 | +500000 | |||
| 2014 | +20000 | +8000 | +2000 | ||
| 2013 | DNQ | ||||
| 2012 | +15000 | +4000 | +3300 | ||
| 2011 | +12500 | +10000 | +20000 | ||
| 2010 | +15000 | ||||
| 2009 | +15000 | ||||
| 2007 | +15000 | ||||
| 2005 | +10000 | ||||
| 2001 | +10000 | ||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +30000 | +100000 | |||
| 2014 | Valhalla Golf Club | Louisville, Kentucky | +15000 | +50000 | |||
| 2013 | Oak Hill Country Club, East Course | Rochester, New York | +12500 | +6000 | |||
| 2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +20000 | +8000 | |||
| 2011 | Atlanta Athletic Club | Johns Creek, Georgia | +20000 | +10000 | +12500 | ||
| 2010 | Whistling Straits, Straits Course | Kohler, Wisconsin | +12500 | +12500 | |||
| 2009 | Hazeltine National Golf Club | Chaska, Minnesota | +10000 | ||||
| 2008 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +6000 | ||||
| 2005 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +10000 | ||||
| 2000 | Valhalla Golf Club | Louisville, Kentucky | +8000 | ||||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2016 | Oakmont Country Club | Oakmont, Pennsylvania | |||||
| 2015 | Chambers Bay | University Place, Washington | +20000 | +15000 | |||
| 2014 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +10000 | +15000 | |||
| 2012 | Olympic Club, Lake Course | San Francisco, California | +20000 | +20000 | |||
| 2011 | Congressional Country Club, Blue Course | Bethesda, Maryland | +15000 | ||||
| 2010 | Pebble Beach Golf Links | Pebble Beach, California | +15000 | +10000 | |||
| 2009 | Bethpage State Park, Black Course | Farmingdale, New York | +15000 | ||||
| 2005 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +10000 | ||||
| 2000 | Pebble Beach Golf Links | Pebble Beach, California | +10000 | ||||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2019 | Royal Portrush Golf Club | Antrim, Northern Ireland | +50000 | +500000 | |||
| 2016 | Royal Troon Golf Club | Ayrshire, Scotland | +30000 | +50000 | |||
| 2015 | The Old Course | St Andrews, Scotland | +15000 | +100000 | |||
| 2014 | Royal Liverpool Golf Club | Merseyside, England | +8000 | +30000 | |||
| 2013 | Muirfield Golf Links | Gullane, Scotland | +15000 | +3000 | +1500 | +12500 | |
| 2012 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +15000 | +20000 | +15000 | ||
| 2011 | Royal St George's Golf Club | Sandwich, England | +15000 | +2200 | +1600 | +1600 | |
| 2010 | The Old Course | St Andrews, Scotland | +10000 | +12500 | +2800 | ||
| 2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +12500 | +2000 | +15000 | ||
| 2008 | Royal Birkdale Golf Club | Southport, England | +3000 | ||||
| 2006 | Royal Liverpool Golf Club | Merseyside, England | +10000 | ||||
| 2005 | The Old Course | St Andrews, Scotland | +7500 | ||||
| 2004 | Royal Troon Golf Club | Ayrshire, Scotland | +7500 | ||||
| 2000 | The Old Course | St Andrews, Scotland | +6000 | ||||
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result | 
|---|---|---|
| 2019 | +25000 | |
| 2018 | +12500 | |
| 2017 | +10000 | |
| 2016 | +6000 | |
| 2015 | +3000 | |
| 2014 | +3500 | 

 
						



