Home > Archived MLB Futures Odds > 2018 MLB Divisional Odds
2018 MLB Divisional Odds
<<-- 2017 Season 2019 Season -->>
Advertise on this page. |
AL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6 | Dec 11 | Jan 16 | Feb 20 | Mar 29 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Boston Red Sox | +175 | +140 | -118 | +160 | -165 | -280 | -3400 | ** WINNER ** | ||||
New York Yankees | -107 | -137 | +130 | -185 | +145 | +220 | +1700 | |||||
Toronto Blue Jays | +725 | +1225 | +1200 | |||||||||
Tampa Bay Rays | +1400 | +7000 | +15000 | |||||||||
Baltimore Orioles | +1550 | +10500 | +55000 |
AL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6 | Dec 11 | Jan 16 | Feb 20 | Mar 29 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Cleveland Indians | -470 | -415 | -450 | -3000 | -8000 | -15000 | ** WINNER ** | |||||
Minnesota Twins | +630 | +385 | +425 | +2275 | ||||||||
Detroit Tigers | +3300 | +13000 | +3300 | +4000 | ||||||||
Chicago White Sox | +3250 | +4800 | +8000 | |||||||||
Kansas City Royals | +1500 | +10500 | +15000 |
AL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6 | Dec 11 | Jan 16 | Feb 20 | Mar 29 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Houston Astros | -230 | -445 | -270 | -960 | -1200 | -1100 | -400 | ** WINNER ** | ||||
Oakland Athletics | +2500 | +5700 | +4000 | +7750 | +5750 | +1400 | +350 | |||||
Seattle Mariners | +750 | +1225 | +800 | +750 | +950 | +1000 | +4000 | |||||
Los Angeles Angels | +475 | +705 | +405 | +6000 | +10000 | |||||||
Texas Rangers | +1400 | +5200 | +15000 | +100000 |
NL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6 | Dec 11 | Jan 16 | Feb 20 | Mar 29 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Atlanta Braves | +1225 | +2550 | +435 | +240 | +181 | +155 | -280 | ** WINNER ** | ||||
Philadelphia Phillies | +1300 | +1650 | +425 | +440 | +155 | +150 | +295 | |||||
Washington Nationals | -190 | -315 | +165 | -135 | +225 | +295 | +1500 | |||||
New York Mets | +275 | +425 | +210 | +25000 | +150000 | +125000 | ||||||
Miami Marlins | +6000 | +35000 | +100000 | +100000 | +125000 |
NL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6 | Dec 11 | Jan 16 | Feb 20 | Mar 29 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Milwaukee Brewers | +425 | +600 | +405 | +175 | +320 | +240 | +1200 | ** WINNER ** | ||||
Chicago Cubs | -160 | -265 | -160 | -145 | -325 | -250 | -650 | |||||
St Louis Cardinals | +400 | +495 | +405 | +1000 | +2275 | +6000 | +790 | |||||
Pittsburgh Pirates | +2700 | +5200 | +1100 | +6350 | +10000 | +3500 | ||||||
Cincinnati Reds | +2700 | +5200 | +60000 | +100000 | +250000 |
NL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6 | Dec 11 | Jan 16 | Feb 20 | Mar 29 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Los Angeles Dodgers | -170 | -220 | +200 | +110 | -235 | -210 | +140 | ** WINNER ** | ||||
Arizona Diamondbacks | +550 | +575 | -145 | +130 | +335 | +325 | +140 | |||||
Colorado Rockies | +650 | +825 | +1150 | +1720 | +1400 | +625 | +350 | |||||
San Francisco Giants | +600 | +755 | +1400 | +800 | +1225 | +4000 | +4250 | |||||
San Diego Padres | +2700 | +6100 | +30000 | +20000 | +500000 |