Home > Archived MLB Futures Odds > 2021 MLB Divisional Odds
2021 MLB Divisional Odds
<<-- 2020 Season 2022 Season -->>
Lines courtesy of BetMGM
Advertise on this page. |
AL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 26 | Jan 18 | Apr 3 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Tampa Bay Rays | +325 | +425 | +600 | +175 | +145 | +140 | +130 | -750 | ** WINNER ** | |
New York Yankees | -189 | -200 | -120 | +130 | +550 | +1200 | +1000 | +650 | ||
Boston Red Sox | +1200 | +2000 | +275 | +375 | +150 | -145 | -125 | +3000 | ||
Toronto Blue Jays | +600 | +425 | +500 | +650 | +500 | +1100 | +1600 | +20000 | ||
Baltimore Orioles | +5000 | +6600 | +8000 | +30000 | +30000 | +50000 | +10000 |
AL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 26 | Jan 18 | Apr 3 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Chicago White Sox | -110 | -125 | -115 | -400 | -650 | -2500 | -10000 | ** WINNER ** | ||
Cleveland Indians | +600 | +750 | +800 | +375 | +400 | +800 | +2500 | |||
Detroit Tigers | +4000 | +6600 | +15000 | +15000 | +15000 | +10000 | +10000 | |||
Minnesota Twins | +140 | +150 | +200 | +1800 | +5000 | +10000 | +20000 | |||
Kansas City Royals | +4000 | +4000 | +550 | +1400 | +4000 | +10000 | +30000 |
AL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 26 | Jan 18 | Apr 3 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Houston Astros | +150 | +130 | +160 | -120 | -350 | -750 | -1400 | -1600 | ** WINNER ** | |
Oakland Athletics | +120 | +1250 | +140 | -105 | +220 | +400 | +700 | +1200 | ||
Seattle Mariners | +2000 | +2500 | +2500 | +5000 | +5000 | +5000 | +4000 | +3500 | ||
Los Angeles Angels | +400 | +375 | +250 | +2000 | +4000 | +4000 | +8000 | +50000 | ||
Texas Rangers | +4000 | +5000 | +15000 | +20000 | +30000 | +30000 | +100000 |
NL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 26 | Jan 18 | Apr 3 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Atlanta Braves | +125 | +130 | +180 | +250 | +800 | +600 | +550 | -275 | ** WINNER ** | |
Philadelphia Phillies | +850 | +850 | +450 | +650 | +1000 | +450 | +400 | +325 | ||
New York Mets | +175 | +150 | -110 | -145 | -375 | -225 | -300 | +1000 | ||
Washington Nationals | +500 | +650 | +1400 | +1500 | +650 | +750 | +8000 | |||
Miami Marlins | +1600 | +2500 | +5000 | +1800 | +6600 | +8000 | +10000 |
NL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 26 | Jan 18 | Apr 3 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Milwaukee Brewers | +300 | +300 | +115 | +135 | -400 | -650 | -1000 | -3000 | ** WINNER ** | |
Cincinnati Reds | +225 | +375 | +450 | +1200 | +900 | +500 | +850 | +1700 | ||
St Louis Cardinals | +250 | +110 | +180 | +110 | +1200 | +2000 | +1600 | +15000 | ||
Chicago Cubs | +275 | +500 | +700 | +500 | +525 | +1600 | +4000 | |||
Pittsburgh Pirates | +5000 | +6600 | +10000 | +20000 | +50000 | +50000 | +100000 |
NL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 26 | Jan 18 | Apr 3 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
San Francisco Giants | +2500 | +5000 | +4000 | +1300 | +450 | +375 | +240 | +160 | ** WINNER ** | |
Los Angeles Dodgers | -200 | -250 | -700 | -250 | -225 | -250 | -200 | -225 | ||
San Diego Padres | +175 | +200 | +375 | +200 | +275 | +375 | +600 | +100000 | ||
Arizona Diamondbacks | +5000 | +5000 | +20000 | +20000 | +50000 | +50000 | +100000 | |||
Colorado Rockies | +3500 | +20000 | +20000 | +50000 | +50000 | +100000 |