Back to top 1991 Regular Season - Week 1BOLD = team that covered the spread     
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 1, 1991 | 
					1:00 | 
					 | 
					Dallas Cowboys | 
					W 26-14 | 
					W -2.5 | 
					@ | 
					Cleveland Browns | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					1:00 | 
					 | 
					Philadelphia Eagles | 
					W 20-3 | 
					W -2 | 
					@ | 
					Green Bay Packers | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					1:00 | 
					@ | 
					Kansas City Chiefs | 
					W 14-3 | 
					W -7 | 
					 | 
					Atlanta Falcons | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					1:00 | 
					@ | 
					New Orleans Saints | 
					W 27-24 | 
					L -4 | 
					 | 
					Seattle Seahawks | 
					O 35 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					1:00 | 
					@ | 
					New York Jets | 
					W 16-13 | 
					W -2.5 | 
					 | 
					Tampa Bay Buccaneers | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					4:00 | 
					@ | 
					Buffalo Bills | 
					W 35-31 | 
					L -7 | 
					 | 
					Miami Dolphins | 
					O 42 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					4:00 | 
					@ | 
					Chicago Bears | 
					W 10-6 | 
					W -2 | 
					 | 
					Minnesota Vikings | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					4:00 | 
					@ | 
					Denver Broncos | 
					W 45-14 | 
					W -2 | 
					 | 
					Cincinnati Bengals | 
					O 45 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					4:00 | 
					@ | 
					Houston Oilers | 
					W 47-17 | 
					W -2.5 | 
					 | 
					Los Angeles Raiders | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					4:00 | 
					@ | 
					Indianapolis Colts | 
					L 7-16 | 
					L -9 | 
					 | 
					New England Patriots | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					4:00 | 
					@ | 
					Los Angeles Rams | 
					L 14-24 | 
					L -7 | 
					 | 
					Phoenix Cardinals | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					4:00 | 
					@ | 
					Pittsburgh Steelers | 
					W 26-20 | 
					P -6 | 
					 | 
					San Diego Chargers | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Sep 1, 1991 | 
					8:00 | 
					@ | 
					Washington Redskins | 
					W 45-0 | 
					W -7.5 | 
					 | 
					Detroit Lions | 
					O 44 | 
					 | 
				 
								
					| Mon | 
					Sep 2, 1991 | 
					9:00 | 
					@ | 
					New York Giants | 
					W 16-14 | 
					W -1.5 | 
					 | 
					San Francisco 49ers | 
					U 37 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1991 Regular Season - Week 2    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 8, 1991 | 
					1:00 | 
					@ | 
					Atlanta Falcons | 
					L 19-20 | 
					L -1.5 | 
					 | 
					Minnesota Vikings | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					1:00 | 
					@ | 
					Buffalo Bills | 
					W 52-34 | 
					W -7 | 
					 | 
					Pittsburgh Steelers | 
					O 42 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					1:00 | 
					@ | 
					Detroit Lions | 
					W 23-14 | 
					W -2 | 
					 | 
					Green Bay Packers | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					1:00 | 
					@ | 
					Kansas City Chiefs | 
					L 10-17 | 
					L -6.5 | 
					 | 
					New Orleans Saints | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					1:00 | 
					@ | 
					Miami Dolphins | 
					W 17-6 | 
					W -8 | 
					 | 
					Indianapolis Colts | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					1:00 | 
					 | 
					Cleveland Browns | 
					W 20-0 | 
					W -1 | 
					@ | 
					New England Patriots | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					1:00 | 
					@ | 
					New York Giants | 
					L 13-19 | 
					L -7 | 
					 | 
					Los Angeles Rams | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					1:00 | 
					@ | 
					Philadelphia Eagles | 
					L 10-26 | 
					L -6.5 | 
					 | 
					Phoenix Cardinals | 
					U 36.5 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					1:00 | 
					 | 
					Chicago Bears | 
					W 21-20 | 
					L -3.5 | 
					@ | 
					Tampa Bay Buccaneers | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					4:00 | 
					@ | 
					Los Angeles Raiders | 
					W 16-13 | 
					L -4 | 
					 | 
					Denver Broncos | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					4:00 | 
					@ | 
					San Francisco 49ers | 
					W 34-14 | 
					W -12 | 
					 | 
					San Diego Chargers | 
					O 38 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					4:00 | 
					@ | 
					Seattle Seahawks | 
					W 20-13 | 
					W -5 | 
					 | 
					New York Jets | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 8, 1991 | 
					8:00 | 
					@ | 
					Cincinnati Bengals | 
					L 7-30 | 
					L -2.5 | 
					 | 
					Houston Oilers | 
					U 51 | 
					 | 
				 
								
					| Mon | 
					Sep 9, 1991 | 
					8:00 | 
					 | 
					Washington Redskins | 
					W 33-31 | 
					P -2 | 
					@ | 
					Dallas Cowboys | 
					O 40 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1991 Regular Season - Week 3    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 15, 1991 | 
					1:00 | 
					 | 
					New York Giants | 
					L 17-20 | 
					L -1.5 | 
					@ | 
					Chicago Bears | 
					O 34 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					1:00 | 
					 | 
					Cincinnati Bengals | 
					L 13-14 | 
					L -3.5 | 
					@ | 
					Cleveland Browns | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					1:00 | 
					@ | 
					Dallas Cowboys | 
					L 0-24 | 
					L -3.5 | 
					 | 
					Philadelphia Eagles | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					1:00 | 
					 | 
					Miami Dolphins | 
					L 13-17 | 
					L -3 | 
					@ | 
					Detroit Lions | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					1:00 | 
					@ | 
					Green Bay Packers | 
					W 15-13 | 
					L -3.5 | 
					 | 
					Tampa Bay Buccaneers | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					1:00 | 
					 | 
					San Francisco 49ers | 
					L 14-17 | 
					L -3 | 
					@ | 
					Minnesota Vikings | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					1:00 | 
					@ | 
					Pittsburgh Steelers | 
					W 20-6 | 
					W -13.5 | 
					 | 
					New England Patriots | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					1:00 | 
					@ | 
					Washington Redskins | 
					W 34-0 | 
					W -9 | 
					 | 
					Phoenix Cardinals | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					4:00 | 
					@ | 
					Denver Broncos | 
					W 16-10 | 
					P -6 | 
					 | 
					Seattle Seahawks | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					4:00 | 
					@ | 
					Los Angeles Raiders | 
					W 16-0 | 
					W -8.5 | 
					 | 
					Indianapolis Colts | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					4:00 | 
					 | 
					Buffalo Bills | 
					W 23-20 | 
					L -9.5 | 
					@ | 
					New York Jets | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					4:00 | 
					@ | 
					San Diego Chargers | 
					L 10-13 | 
					L -2 | 
					 | 
					Atlanta Falcons | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Sep 15, 1991 | 
					8:00 | 
					@ | 
					New Orleans Saints | 
					W 24-7 | 
					W -3 | 
					 | 
					Los Angeles Rams | 
					U 37 | 
					 | 
				 
								
					| Mon | 
					Sep 16, 1991 | 
					9:00 | 
					@ | 
					Houston Oilers | 
					W 17-7 | 
					W -4.5 | 
					 | 
					Kansas City Chiefs | 
					U 43 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1991 Regular Season - Week 4    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 22, 1991 | 
					1:00 | 
					 | 
					Los Angeles Raiders | 
					L 17-21 | 
					L -2.5 | 
					@ | 
					Atlanta Falcons | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					1:00 | 
					 | 
					Washington Redskins | 
					W 34-27 | 
					W -3.5 | 
					@ | 
					Cincinnati Bengals | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					1:00 | 
					 | 
					Detroit Lions | 
					W 33-24 | 
					W -1 | 
					@ | 
					Indianapolis Colts | 
					O 37 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					1:00 | 
					@ | 
					Miami Dolphins | 
					W 16-13 | 
					L -7 | 
					 | 
					Green Bay Packers | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					1:00 | 
					 | 
					Houston Oilers | 
					L 20-24 | 
					L -12.5 | 
					@ | 
					New England Patriots | 
					O 38 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					1:00 | 
					@ | 
					New Orleans Saints | 
					W 26-0 | 
					W -3 | 
					 | 
					Minnesota Vikings | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					1:00 | 
					@ | 
					New York Giants | 
					W 13-10 | 
					L -12 | 
					 | 
					Cleveland Browns | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					1:00 | 
					@ | 
					Philadelphia Eagles | 
					W 23-14 | 
					W -3 | 
					 | 
					Pittsburgh Steelers | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					4:00 | 
					@ | 
					Denver Broncos | 
					W 27-19 | 
					P -8 | 
					 | 
					San Diego Chargers | 
					O 38 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					4:00 | 
					@ | 
					Kansas City Chiefs | 
					W 20-13 | 
					L -7.5 | 
					 | 
					Seattle Seahawks | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					4:00 | 
					@ | 
					San Francisco 49ers | 
					W 27-10 | 
					W -7.5 | 
					 | 
					Los Angeles Rams | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					4:00 | 
					 | 
					Buffalo Bills | 
					W 17-10 | 
					L -8 | 
					@ | 
					Tampa Bay Buccaneers | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Sep 22, 1991 | 
					8:00 | 
					@ | 
					Phoenix Cardinals | 
					L 9-17 | 
					L -1 | 
					 | 
					Dallas Cowboys | 
					U 36 | 
					 | 
				 
								
					| Mon | 
					Sep 23, 1991 | 
					9:00 | 
					@ | 
					Chicago Bears | 
					W 19-13 (OT) | 
					L -7.5 | 
					 | 
					New York Jets | 
					U 36 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1991 Regular Season - Week 5BOLD = team that covered the spread     
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 29, 1991 | 
					1:00 | 
					 | 
					New Orleans Saints | 
					W 27-6 | 
					W -2.5 | 
					@ | 
					Atlanta Falcons | 
					U 35 | 
					 | 
				 
								
					| Sun | 
					Sep 29, 1991 | 
					1:00 | 
					@ | 
					Buffalo Bills | 
					W 35-20 | 
					W -8 | 
					 | 
					Chicago Bears | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Sep 29, 1991 | 
					1:00 | 
					 | 
					New York Giants | 
					L 16-21 | 
					L -2.5 | 
					@ | 
					Dallas Cowboys | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Sep 29, 1991 | 
					1:00 | 
					@ | 
					Detroit Lions | 
					W 31-3 | 
					W -6 | 
					 | 
					Tampa Bay Buccaneers | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Sep 29, 1991 | 
					4:00 | 
					 | 
					San Francisco 49ers | 
					L 6-12 | 
					L -3 | 
					@ | 
					Los Angeles Raiders | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 29, 1991 | 
					4:00 | 
					@ | 
					Los Angeles Rams | 
					W 23-21 | 
					L -4.5 | 
					 | 
					Green Bay Packers | 
					O 38 | 
					 | 
				 
								
					| Sun | 
					Sep 29, 1991 | 
					4:00 | 
					 | 
					Miami Dolphins | 
					L 23-41 | 
					L -2 | 
					@ | 
					New York Jets | 
					O 38 | 
					 | 
				 
								
					| Sun | 
					Sep 29, 1991 | 
					4:00 | 
					@ | 
					Phoenix Cardinals | 
					W 24-10 | 
					W -6 | 
					 | 
					New England Patriots | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 29, 1991 | 
					4:00 | 
					 | 
					Kansas City Chiefs | 
					W 14-13 | 
					L -3.5 | 
					@ | 
					San Diego Chargers | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 29, 1991 | 
					4:00 | 
					@ | 
					Seattle Seahawks | 
					W 31-3 | 
					W -8 | 
					 | 
					Indianapolis Colts | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 29, 1991 | 
					8:00 | 
					@ | 
					Minnesota Vikings | 
					L 6-13 | 
					L -5 | 
					 | 
					Denver Broncos | 
					U 40 | 
					 | 
				 
								
					| Mon | 
					Sep 30, 1991 | 
					9:00 | 
					@ | 
					Washington Redskins | 
					W 23-0 | 
					W -6 | 
					 | 
					Philadelphia Eagles | 
					U 40 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1991 Regular Season - Week 6    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 6, 1991 | 
					1:00 | 
					 | 
					Washington Redskins | 
					W 20-7 | 
					W -3 | 
					@ | 
					Chicago Bears | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Oct 6, 1991 | 
					1:00 | 
					@ | 
					Cincinnati Bengals | 
					L 7-13 | 
					L -3.5 | 
					 | 
					Seattle Seahawks | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Oct 6, 1991 | 
					1:00 | 
					 | 
					New York Jets | 
					W 17-14 | 
					W -1.5 | 
					@ | 
					Cleveland Browns | 
					U 34 | 
					 | 
				 
								
					| Sun | 
					Oct 6, 1991 | 
					1:00 | 
					@ | 
					Detroit Lions | 
					W 24-20 | 
					W -3 | 
					 | 
					Minnesota Vikings | 
					O 40 | 
					 | 
				 
								
					| Sun | 
					Oct 6, 1991 | 
					1:00 | 
					 | 
					Dallas Cowboys | 
					W 20-17 | 
					W -2.5 | 
					@ | 
					Green Bay Packers | 
					O 35 | 
					at Milwaukee | 
				 
								
					| Sun | 
					Oct 6, 1991 | 
					1:00 | 
					@ | 
					Houston Oilers | 
					W 42-14 | 
					W -7.5 | 
					 | 
					Denver Broncos | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Oct 6, 1991 | 
					1:00 | 
					 | 
					Miami Dolphins | 
					W 20-10 | 
					W -6.5 | 
					@ | 
					New England Patriots | 
					U 35 | 
					 | 
				 
								
					| Sun | 
					Oct 6, 1991 | 
					1:00 | 
					 | 
					Philadelphia Eagles | 
					L 13-14 | 
					L -3 | 
					@ | 
					Tampa Bay Buccaneers | 
					U 32 | 
					 | 
				 
								
					| Sun | 
					Oct 6, 1991 | 
					4:00 | 
					@ | 
					Los Angeles Raiders | 
					L 13-21 | 
					L -7.5 | 
					 | 
					San Diego Chargers | 
					P 34 | 
					 | 
				 
								
					| Sun | 
					Oct 6, 1991 | 
					4:00 | 
					@ | 
					New York Giants | 
					W 20-9 | 
					W -9.5 | 
					 | 
					Phoenix Cardinals | 
					U 34 | 
					 | 
				 
								
					| Sun | 
					Oct 6, 1991 | 
					8:00 | 
					 | 
					Pittsburgh Steelers | 
					W 21-3 | 
					W -6 | 
					@ | 
					Indianapolis Colts | 
					U 36 | 
					 | 
				 
								
					| Mon | 
					Oct 7, 1991 | 
					9:00 | 
					 | 
					Buffalo Bills | 
					L 6-33 | 
					L -3 | 
					@ | 
					Kansas City Chiefs | 
					U 40 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1991 Regular Season - Week 7    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 13, 1991 | 
					1:00 | 
					@ | 
					Buffalo Bills | 
					W 42-6 | 
					W -20 | 
					 | 
					Indianapolis Colts | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Oct 13, 1991 | 
					1:00 | 
					@ | 
					Dallas Cowboys | 
					W 35-23 | 
					W -6.5 | 
					 | 
					Cincinnati Bengals | 
					O 40 | 
					 | 
				 
								
					| Sun | 
					Oct 13, 1991 | 
					1:00 | 
					@ | 
					Minnesota Vikings | 
					W 34-7 | 
					W -6.5 | 
					 | 
					Phoenix Cardinals | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Oct 13, 1991 | 
					1:00 | 
					 | 
					New Orleans Saints | 
					W 13-6 | 
					W -6 | 
					@ | 
					Philadelphia Eagles | 
					U 30 | 
					 | 
				 
								
					| Sun | 
					Oct 13, 1991 | 
					1:00 | 
					@ | 
					Washington Redskins | 
					W 42-17 | 
					W -14 | 
					 | 
					Cleveland Browns | 
					O 37 | 
					 | 
				 
								
					| Sun | 
					Oct 13, 1991 | 
					4:00 | 
					@ | 
					Kansas City Chiefs | 
					W 42-7 | 
					W -7 | 
					 | 
					Miami Dolphins | 
					O 35 | 
					 | 
				 
								
					| Sun | 
					Oct 13, 1991 | 
					4:00 | 
					@ | 
					Los Angeles Rams | 
					W 30-24 | 
					W -3.5 | 
					 | 
					San Diego Chargers | 
					O 38 | 
					 | 
				 
								
					| Sun | 
					Oct 13, 1991 | 
					4:00 | 
					 | 
					Houston Oilers | 
					W 23-20 | 
					P -3 | 
					@ | 
					New York Jets | 
					O 40 | 
					 | 
				 
								
					| Sun | 
					Oct 13, 1991 | 
					4:00 | 
					@ | 
					San Francisco 49ers | 
					L 34-39 | 
					L -10.5 | 
					 | 
					Atlanta Falcons | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Oct 13, 1991 | 
					7:30 | 
					@ | 
					Seattle Seahawks | 
					L 20-23 (OT) | 
					L -2.5 | 
					 | 
					Los Angeles Raiders | 
					O 34 | 
					 | 
				 
								
					| Mon | 
					Oct 14, 1991 | 
					9:00 | 
					 | 
					New York Giants | 
					W 23-20 | 
					L -3.5 | 
					@ | 
					Pittsburgh Steelers | 
					O 34 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1991 Regular Season - Week 8    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Thu | 
					Oct 17, 1991 | 
					7:30 | 
					 | 
					Chicago Bears | 
					W 10-0 | 
					W -3 | 
					@ | 
					Green Bay Packers | 
					U 35 | 
					 | 
				 
								
					| Sun | 
					Oct 20, 1991 | 
					1:00 | 
					 | 
					New York Jets | 
					W 17-6 | 
					L -12.5 | 
					@ | 
					Indianapolis Colts | 
					U 34 | 
					 | 
				 
								
					| Sun | 
					Oct 20, 1991 | 
					1:00 | 
					 | 
					Houston Oilers | 
					W 17-13 | 
					L -5.5 | 
					@ | 
					Miami Dolphins | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Oct 20, 1991 | 
					1:00 | 
					 | 
					Minnesota Vikings | 
					L 23-26 (OT) | 
					L -7 | 
					@ | 
					New England Patriots | 
					O 34 | 
					 | 
				 
								
					| Sun | 
					Oct 20, 1991 | 
					1:00 | 
					@ | 
					New Orleans Saints | 
					W 23-7 | 
					W -13 | 
					 | 
					Tampa Bay Buccaneers | 
					U 32 | 
					 | 
				 
								
					| Sun | 
					Oct 20, 1991 | 
					1:00 | 
					@ | 
					Pittsburgh Steelers | 
					L 7-27 | 
					L -3.5 | 
					 | 
					Seattle Seahawks | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Oct 20, 1991 | 
					4:00 | 
					 | 
					Kansas City Chiefs | 
					L 16-19 | 
					L -2 | 
					@ | 
					Denver Broncos | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Oct 20, 1991 | 
					4:00 | 
					@ | 
					Los Angeles Raiders | 
					W 20-17 | 
					L -4 | 
					 | 
					Los Angeles Rams | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Oct 20, 1991 | 
					4:00 | 
					 | 
					Atlanta Falcons | 
					L 10-16 | 
					L -2.5 | 
					@ | 
					Phoenix Cardinals | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Oct 20, 1991 | 
					4:00 | 
					@ | 
					San Diego Chargers | 
					L 24-30 (OT) | 
					L -5 | 
					 | 
					Cleveland Browns | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Oct 20, 1991 | 
					4:00 | 
					@ | 
					San Francisco 49ers | 
					W 35-3 | 
					W -7 | 
					 | 
					Detroit Lions | 
					U 42 | 
					 | 
				 
								
					| Mon | 
					Oct 21, 1991 | 
					9:00 | 
					@ | 
					Buffalo Bills | 
					W 35-16 | 
					W -13.5 | 
					 | 
					Cincinnati Bengals | 
					O 50 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1991 Regular Season - Week 9    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 27, 1991 | 
					1:00 | 
					@ | 
					Atlanta Falcons | 
					W 31-14 | 
					W -2.5 | 
					 | 
					Los Angeles Rams | 
					O 40 | 
					 | 
				 
								
					| Sun | 
					Oct 27, 1991 | 
					1:00 | 
					@ | 
					Houston Oilers | 
					W 35-3 | 
					W -15.5 | 
					 | 
					Cincinnati Bengals | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Oct 27, 1991 | 
					1:00 | 
					@ | 
					New Orleans Saints | 
					L 17-20 | 
					L -6.5 | 
					 | 
					Chicago Bears | 
					O 32 | 
					 | 
				 
								
					| Sun | 
					Oct 27, 1991 | 
					1:00 | 
					 | 
					San Francisco 49ers | 
					W 23-7 | 
					W -4 | 
					@ | 
					Philadelphia Eagles | 
					U 35 | 
					 | 
				 
								
					| Sun | 
					Oct 27, 1991 | 
					1:00 | 
					@ | 
					Tampa Bay Buccaneers | 
					L 0-27 | 
					L -2.5 | 
					 | 
					Green Bay Packers | 
					U 34 | 
					 | 
				 
								
					| Sun | 
					Oct 27, 1991 | 
					4:00 | 
					@ | 
					Cleveland Browns | 
					W 17-14 | 
					W -1.5 | 
					 | 
					Pittsburgh Steelers | 
					U 35 | 
					 | 
				 
								
					| Sun | 
					Oct 27, 1991 | 
					4:00 | 
					@ | 
					Detroit Lions | 
					W 34-10 | 
					W -2.5 | 
					 | 
					Dallas Cowboys | 
					P 44 | 
					 | 
				 
								
					| Sun | 
					Oct 27, 1991 | 
					4:00 | 
					 | 
					Denver Broncos | 
					W 9-6 | 
					L -6 | 
					@ | 
					New England Patriots | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Oct 27, 1991 | 
					4:00 | 
					 | 
					Minnesota Vikings | 
					W 28-0 | 
					W -2 | 
					@ | 
					Phoenix Cardinals | 
					U 34 | 
					 | 
				 
								
					| Sun | 
					Oct 27, 1991 | 
					4:00 | 
					@ | 
					Seattle Seahawks | 
					W 20-9 | 
					W -6.5 | 
					 | 
					San Diego Chargers | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Oct 27, 1991 | 
					7:30 | 
					 | 
					Washington Redskins | 
					W 17-13 | 
					W -2.5 | 
					@ | 
					New York Giants | 
					U 38 | 
					 | 
				 
								
					| Mon | 
					Oct 28, 1991 | 
					9:00 | 
					@ | 
					Kansas City Chiefs | 
					W 24-21 | 
					L -6.5 | 
					 | 
					Los Angeles Raiders | 
					O 35 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1991 Regular Season - Week 10BOLD = team that covered the spread     
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Nov 3, 1991 | 
					1:00 | 
					 | 
					San Francisco 49ers | 
					L 14-17 | 
					L -5 | 
					@ | 
					Atlanta Falcons | 
					U 39 | 
					 | 
				 
								
					| Sun | 
					Nov 3, 1991 | 
					1:00 | 
					@ | 
					Buffalo Bills | 
					W 22-17 | 
					L -17 | 
					 | 
					New England Patriots | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Nov 3, 1991 | 
					1:00 | 
					@ | 
					Chicago Bears | 
					W 20-10 | 
					W -7 | 
					 | 
					Detroit Lions | 
					U 32 | 
					 | 
				 
								
					| Sun | 
					Nov 3, 1991 | 
					1:00 | 
					 | 
					Cleveland Browns | 
					L 21-23 | 
					L -2.5 | 
					@ | 
					Cincinnati Bengals | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Nov 3, 1991 | 
					1:00 | 
					@ | 
					Minnesota Vikings | 
					W 28-13 | 
					W -11.5 | 
					 | 
					Tampa Bay Buccaneers | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Nov 3, 1991 | 
					1:00 | 
					@ | 
					New York Jets | 
					W 19-16 (OT) | 
					L -6.5 | 
					 | 
					Green Bay Packers | 
					P 35 | 
					 | 
				 
								
					| Sun | 
					Nov 3, 1991 | 
					1:00 | 
					@ | 
					Washington Redskins | 
					W 16-13 (OT) | 
					L -6.5 | 
					 | 
					Houston Oilers | 
					U 43 | 
					 | 
				 
								
					| Sun | 
					Nov 3, 1991 | 
					4:00 | 
					@ | 
					Dallas Cowboys | 
					W 27-7 | 
					W -9.5 | 
					 | 
					Phoenix Cardinals | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Nov 3, 1991 | 
					4:00 | 
					 | 
					Miami Dolphins | 
					W 10-6 | 
					L -9 | 
					@ | 
