Home > Archived NHL Futures Odds > 2012-2013 NHL Divisional Odds
2012-2013 NHL Divisional Odds
<<-- 2011-2012 Season 2013-2014 Season -->>
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Aug 1 | Jan 18 | Feb1 | Mar 1 | Apr 1 | ||
Pittsburgh Penguins | +150 | ** WINNER ** | |||||
New York Rangers | +210 | ||||||
Philadelphia Flyers | +260 | ||||||
New Jersey Devils | +1000 | ||||||
New York Islanders | +3300 |
Northeast Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Aug 1 | Jan 18 | Feb1 | Mar 1 | Apr 1 | ||
Montreal Canadiens | +750 | ** WINNER ** | |||||
Boston Bruins | -125 | ||||||
Buffalo Sabres | +450 | ||||||
Toronto Maple Leafs | +600 | ||||||
Ottawa Senators | +700 |
Southeast Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Aug 1 | Jan 18 | Feb1 | Mar 1 | Apr 1 | ||
Washington Capitals | +220 | ** WINNER ** | |||||
Carolina Hurricanes | +240 | ||||||
Tampa Bay Lightning | +350 | ||||||
Florida Panthers | +500 | ||||||
Winnipeg Jets | +650 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Aug 1 | Jan 18 | Feb1 | Mar 1 | Apr 1 | ||
Chicago Blackhawks | +135 | ** WINNER ** | |||||
St Louis Blues | +225 | ||||||
Detroit Red Wings | +300 | ||||||
Nashville Predators | +700 | ||||||
Columbus Blue Jackets | +5000 |
Northwest Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Aug 1 | Jan 18 | Feb1 | Mar 1 | Apr 1 | ||
Vancouver Canucks | -133 | ** WINNER ** | |||||
Edmonton Oilers | +330 | ||||||
Minnesota Wild | +330 | ||||||
Colorado Avalanche | +2000 | ||||||
Calgary Flames | +2200 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jul 1 | Aug 1 | Jan 18 | Feb1 | Mar 1 | Apr 1 | ||
Anaheim Ducks | +900 | ** WINNER ** | |||||
Los Angeles Kings | -125 | ||||||
San Jose Sharks | +275 | ||||||
Phoenix Coyotes | +800 | ||||||
Dallas Stars | +1000 |