Home > Archived NHL Futures Odds > 2015-2016 NHL Divisional Odds
2015-2016 NHL Divisional Odds
<<-- 2014-2015 Season 2016-2017 Season -->>
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 17 | Aug 1 | Sep 1 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
Florida Panthers | +1450 | +2000 | +450 | +150 | ** WINNER ** | |||||
Tampa Bay Lightning | +145 | +350 | +400 | +200 | ||||||
Boston Bruins | +800 | +1500 | +400 | +450 | ||||||
Detroit Red Wings | +800 | +1800 | +350 | +500 | ||||||
Montreal Canadiens | +325 | -250 | +275 | +1300 | ||||||
Ottawa Senators | +900 | +1200 | +700 | +3000 | ||||||
Buffalo Sabres | +2300 | +10000 | +10000 | +50000 | ||||||
Toronto Maple Leafs | +2100 | +10000 | +15000 | +50000 |
Metropolitan Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 17 | Aug 1 | Sep 1 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
Washington Capitals | +515 | +200 | -600 | ** WINNER ** | ||||||
New York Rangers | +265 | +160 | +450 | |||||||
New York Islanders | +450 | +450 | +800 | |||||||
Pittsburgh Penguins | +350 | +350 | +5000 | |||||||
Philadelphia Flyers | +1150 | +6000 | +20000 | |||||||
New Jersey Devils | +2400 | +6000 | +20000 | |||||||
Columbus Blue Jackets | +700 | +4000 | +50000 | |||||||
Carolina Hurricanes | +2750 | +10000 | +50000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 17 | Aug 1 | Sep 1 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
Dallas Stars | +800 | +160 | -200 | +160 | ** WINNER ** | |||||
Chicago Blackhawks | +250 | +500 | +600 | -180 | ||||||
St Louis Blues | +325 | +180 | +500 | +800 | ||||||
Minnesota Wild | +400 | +600 | +600 | +4000 | ||||||
Nashville Predators | +600 | +800 | +1500 | +5500 | ||||||
Colorado Avalanche | +1500 | +30000 | +20000 | +8000 | ||||||
Winnipeg Jets | +1150 | +4000 | +3000 | +50000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 17 | Aug 1 | Sep 1 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
Anaheim Ducks | +140 | +200 | +1200 | +700 | ** WINNER ** | |||||
Los Angeles Kings | +290 | +170 | -400 | -450 | ||||||
San Jose Sharks | +925 | +350 | +1000 | +500 | ||||||
Arizona Coyotes | +4000 | +650 | +2500 | +1000 | ||||||
Vancouver Canucks | +850 | +800 | +1800 | +10000 | ||||||
Calgary Flames | +590 | +5000 | +1200 | +30000 | ||||||
Edmonton Oilers | +1150 | +6000 | +2000 | +50000 |