Home >  Archived NHL Futures Odds >  2018-2019 NHL Divisional Odds

2018-2019 NHL Divisional Odds

<<-- 2017-2018 Season     2019-2020 Season -->>


Online Betting Sites - Advice abount picking a sportsbetting site


Atlantic Division

Team Preseason,
as of...
Regular season,
as of...
Result
Jun 13  Jul 13  Sep 1  Oct 4  Nov 1 Dec 1 Jan 1 All-Star
Break
Mar 1
Tampa Bay Lightning     +155 +173 +140  +150  -290  -1450  -27500  ** WINNER **
Toronto Maple Leafs     +175 +183 +185  +150  +360  +1600      
Boston Bruins     +300 +300 +270  +600  +3250  +3000      
Montreal Canadiens     +5000 +5000 +6000  +6000  +6000  +5000      
Buffalo Sabres     +4000 +5000 +15000  +650  +3750  +10000      
Florida Panthers     +1485 +1650 +7500  +10000  +20000  +50000      
Detroit Red Wings     +6000 +6600 +50000  +11000  +32500         
Ottawa Senators     +1000 +10000 +25000  +12500  +32500         

Metropolitan Division

Team Preseason,
as of...
Regular season,
as of...
Result
Jun 13  Jul 13  Sep 1  Oct 4  Nov 1 Dec 1 Jan 1 All-Star
Break
Mar 1
Washington Capitals     +230 +330 +350  +250  -115  +295  +270  ** WINNER **
New York Islanders     +2200 +3000 +2000  +865  +1325  +275  +210   
Columbus Blue Jackets     +500 +480 +500  +290  +390  +300  +300   
Pittsburgh Penguins     +175 +173 +225  +625  +350  +290  +650   
Carolina Hurricanes     +1220 +1550 +450  +725  +4200  +2350  +650   
New York Rangers     +2200 +2000 +6000  +850  +3750  +3000      
Philadelphia Flyers     +600 +570 +1000  +600  +15000         
New Jersey Devils     +1400 +1450 +750  +3200  +15000         

Central Division

Team Preseason,
as of...
Regular season,
as of...
Result
Jun 13  Jul 13  Sep 1  Oct 4  Nov 1 Dec 1 Jan 1 All-Star
Break
Mar 1
Nashville Predators     +150 +158 +150  +110  +160  +145     ** WINNER **
Winnipeg Jets     +170 +215 +250  +375  +110  -140  +110   
Minnesota Wild     +890 +950 +775  +500  +2800  +4000      
Dallas Stars     +800 +875 +990  +1395  +2650  +4250      
Colorado Avalanche     +2500 +1950 +600  +475  +575  +6600      
St Louis Blues     +800 +775 +2000  +7500  +7500  +8000      
Chicago Blackhawks     +2500 +2650 +2000  +12500  +17500         

Pacific Division

Team Preseason,
as of...
Regular season,
as of...
Result
Jun 13  Jul 13  Sep 1  Oct 4  Nov 1 Dec 1 Jan 1 All-Star
Break
Mar 1
Calgary Flames     +600 +675 +600  +275  +165  -150  -185  ** WINNER **
Vegas Golden Knights     +300 +260 +550  +350  +400  +350      
San Jose Sharks     +300 +255 +175  +225  +290  +400      
Vancouver Canucks     +3100 +4400 +2000  +2750  +2750  +5000      
Edmonton Oilers     +525 +800 +400  +800  +900  +7250      
Anaheim Ducks     +500 +600 +650  +575  +675  +7500      
Arizona Coyotes     +4000 +5000 +4000  +3250  +7000  +8000      
Los Angeles Kings     +445 +600 +2000  +6500  +10000