Home > Archived NHL Futures Odds > 2024-2025 NHL Divisional Odds
2024-2025 NHL Divisional Odds
Lines courtesy of BetMGM
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 24 | Aug 1 | Oct 8 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Florida Panthers | +175 | +220 | +225 | +140 | +135 | +120 | ||||
Toronto Maple Leafs | +340 | +300 | +250 | +333 | +160 | +230 | ||||
Tampa Bay Lightning | +475 | +450 | +500 | +350 | +450 | +280 | ||||
Boston Bruins | +700 | +500 | +500 | +850 | +1500 | +2000 | ||||
Ottawa Senators | +1000 | +1100 | +1400 | +1400 | +3500 | +2000 | ||||
Buffalo Sabres | +1600 | +1600 | +1800 | +3000 | +3500 | +30000 | ||||
Detroit Red Wings | +1000 | +1100 | +1400 | +3000 | +6600 | +30000 | ||||
Montreal Canadiens | +6600 | +10000 | +10000 | +10000 | +25000 | +30000 |
Metropolitan Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 24 | Aug 1 | Oct 8 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Washington Capitals | +5000 | +1800 | +1800 | +1000 | +500 | +130 | ||||
Carolina Hurricanes | +220 | +280 | +260 | +180 | +105 | +200 | ||||
New Jersey Devils | +240 | +220 | +225 | +400 | +230 | +200 | ||||
New York Rangers | +275 | +250 | +250 | +160 | +600 | +10000 | ||||
New York Islanders | +1100 | +1200 | +1200 | +1800 | +8000 | +20000 | ||||
Philadelphia Flyers | +1300 | +2000 | +2500 | +6600 | +12500 | +20000 | ||||
Pittsburgh Penguins | +1200 | +1200 | +1400 | +5000 | +20000 | +20000 | ||||
Columbus Blue Jackets | +15000 | +12500 | +20000 | +25000 | +25000 | +25000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 24 | Aug 1 | Oct 8 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Winnipeg Jets | +500 | +700 | +800 | +275 | +140 | +115 | ||||
Dallas Stars | +220 | +230 | +230 | +130 | +240 | +300 | ||||
Colorado Avalanche | +180 | +220 | +230 | +500 | +650 | +360 | ||||
Minnesota Wild | +1000 | +1100 | +1000 | +600 | +300 | +475 | ||||
Utah Hockey Club | +3000 | +2200 | +1800 | +3500 | +10000 | +6600 | ||||
St Louis Blues | +1300 | +2200 | +2200 | +6000 | +15000 | +25000 | ||||
Nashville Predators | +950 | +400 | +400 | +1400 | +6600 | +30000 | ||||
Chicago Blackhawks | +15000 | +12500 | +12500 | +25000 | +30000 | +50000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun 24 | Aug 1 | Oct 8 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Vegas Golden Knights | +240 | +333 | +350 | +175 | +185 | -105 | ||||
Edmonton Oilers | +190 | +125 | +105 | +240 | +155 | +190 | ||||
Los Angeles Kings | +400 | +500 | +600 | +550 | +650 | +425 | ||||
Vancouver Canucks | +450 | +475 | +450 | +320 | +450 | +1400 | ||||
Calgary Flames | +1800 | +3000 | +5000 | +2800 | +3500 | +15000 | ||||
Seattle Kraken | +2000 | +1600 | +2000 | +2000 | +8000 | +25000 | ||||
Anaheim Ducks | +12500 | +15000 | +15000 | +12500 | +30000 | +40000 | ||||
San Jose Sharks | +15000 | +20000 | +25000 | +25000 | +30000 | +50000 |