Home > Archived NHL Futures Odds > 2024-2025 Stanley Cup Odds
2024-2025 Stanley Cup Odds
Lines courtesy of BetMGM
| Team | Preseason, as of... |
Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24 | Aug 1 | Oct 8 | Nov 1 | Dec 1 | Jan 1 | 4 Nations Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Stanley Cup |
||
| Florida Panthers | +900 | +900 | +900 | +1000 | +900 | +800 | +850 | +850 | +750 | +425 | +250 | +105 | ** WINNER ** | |
| Edmonton Oilers | +1000 | +850 | +800 | +700 | +750 | +650 | +575 | +575 | +950 | +525 | +240 | -125 | ||
| Dallas Stars | +1000 | +1100 | +1100 | +900 | +900 | +1000 | +900 | +900 | +850 | +500 | +275 | |||
| Carolina Hurricanes | +1100 | +1400 | +1500 | +1200 | +900 | +800 | +650 | +750 | +800 | +475 | +300 | |||
| Vegas Golden Knights | +1200 | +1600 | +1600 | +1400 | +1400 | +1000 | +1200 | +1200 | +850 | +650 | ||||
| Toronto Maple Leafs | +1600 | +1500 | +1500 | +1200 | +1200 | +1100 | +1200 | +1200 | +1200 | +750 | ||||
| Winnipeg Jets | +2200 | +2800 | +2800 | +2000 | +1400 | +1600 | +1300 | +1100 | +1000 | +900 | ||||
| Washington Capitals | +10000 | +6600 | +6600 | +6000 | +3000 | +1600 | +1100 | +1000 | +950 | +1000 | ||||
| Colorado Avalanche | +1000 | +1100 | +1100 | +1200 | +1200 | +1200 | +1300 | +1300 | +700 | |||||
| Tampa Bay Lightning | +2000 | +2200 | +2200 | +1800 | +1800 | +1600 | +1800 | +1600 | +1100 | |||||
| Los Angeles Kings | +2200 | +2200 | +2500 | +3000 | +3500 | +2500 | +2000 | +2000 | +2000 | |||||
| Ottawa Senators | +4000 | +4000 | +4000 | +4000 | +6600 | +5000 | +5000 | +5000 | +3500 | |||||
| New Jersey Devils | +1300 | +1100 | +1100 | +1400 | +1200 | +1000 | +1200 | +1300 | +4000 | |||||
| Minnesota Wild | +4000 | +4000 | +3000 | +2500 | +2200 | +2200 | +2500 | +2800 | +4000 | |||||
| St Louis Blues | +4500 | +6000 | +6600 | +6600 | +10000 | +15000 | +20000 | +20000 | +4000 | |||||
| Montreal Canadiens | +15000 | +15000 | +15000 | +15000 | +25000 | +30000 | +20000 | +30000 | +8000 | |||||
| New York Rangers | +1300 | +1400 | +1100 | +1000 | +1100 | +4000 | +3300 | +3300 | ||||||
| Vancouver Canucks | +2000 | +2200 | +2200 | +2200 | +2200 | +2800 | +6000 | +6000 | ||||||
| Boston Bruins | +2000 | +2000 | +1800 | +2200 | +3000 | +3500 | +6000 | +6600 | ||||||
| Detroit Red Wings | +4000 | +4000 | +4000 | +6600 | +10000 | +15000 | +12500 | +10000 | ||||||
| New York Islanders | +4000 | +4500 | +4500 | +4500 | +6000 | +8000 | +12500 | +12500 | ||||||
| Utah Hockey Club | +10000 | +6000 | +6000 | +6600 | +8000 | +6600 | +15000 | +15000 | ||||||
| Columbus Blue Jackets | +25000 | +30000 | +30000 | +30000 | +30000 | +30000 | +15000 | +15000 | ||||||
| Calgary Flames | +6600 | +10000 | +10000 | +10000 | +10000 | +15000 | +15000 | +20000 | ||||||
| Nashville Predators | +3500 | +1600 | +1600 | +2200 | +3500 | +8000 | +20000 | +30000 | ||||||
| Philadelphia Flyers | +5000 | +5000 | +6600 | +15000 | +17500 | +20000 | +25000 | +30000 | ||||||
| Pittsburgh Penguins | +4000 | +5000 | +5000 | +6600 | +15000 | +15000 | +25000 | +40000 | ||||||
| Buffalo Sabres | +5000 | +5000 | +6000 | +6600 | +8000 | +20000 | +50000 | +50000 | ||||||
| Seattle Kraken | +8000 | +6600 | +6600 | +6600 | +10000 | +20000 | +50000 | +50000 | ||||||
| Anaheim Ducks | +30000 | +30000 | +30000 | +30000 | +40000 | +40000 | +50000 | +50000 | ||||||
| Chicago Blackhawks | +30000 | +22500 | +20000 | +20000 | +22500 | +30000 | +75000 | +75000 | ||||||
| San Jose Sharks | +30000 | +40000 | +40000 | +40000 | +50000 | +50000 | +100000 | +100000 | ||||||





