Home > Archived Soccer Futures Odds > Austria Futures Odds
Austria Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
FIFA World Cup Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... | Knockout phase, prior to... | Result | ||||
|---|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
| 2026 | +10000 | |||||||
| 2022 | ||||||||
| 2018 | ||||||||
| 2014 | ||||||||
| 1998 | +15000 | |||||||
| 1990 | +5000 | |||||||
| 1982 | +5000 | |||||||
| 1978 | +5000 | |||||||
UEFA Euro Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... | Knockout phase, prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Quarters | Semis | Finals | |||
| 2024 | +5000 | +5000 | |||||
| 2020 | +10000 | +10000 | +20000 | ||||
| 2016 | +4000 | +13000 | |||||
| 2012 | |||||||
| 2008 | +12500 | ||||||
UEFA Euro Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... | Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2024 | +750 | +1200 | ** WINNER ** | |
| 2020 | +500 | +300 | ||
| 2016 | +215 | |||
UEFA Euro Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... | Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2024 | -135 | ** QUALIFIED ** | ||
| 2020 | -275 | -3000 | ** QUALIFIED ** | |
| 2016 | -500 | |||

 
						



