Home > Archived Soccer Futures Odds > Belgium Futures Odds
Belgium Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
FIFA World Cup Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
|---|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
| 2026 | +2500 | |||||||
| 2022 | +1800 | +2000 | +6600 | |||||
| 2018 | +1050 | +850 | +780 | +610 | +600 | +260 | ||
| 2014 | +1800 | +1800 | +1800 | +2000 | +1200 | |||
| 2002 | +8000 | |||||||
| 1998 | +8000 | |||||||
| 1994 | +2200 | |||||||
| 1990 | +2500 | |||||||
| 1986 | +2500 | |||||||
| 1982 | +2800 | |||||||
| 1970 | +3300 | |||||||
FIFA World Cup Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2022 | -175 | -200 | +275 | |
| 2018 | -135 | -160 | ** WINNER ** | |
| 2014 | -154 | -227 | -5000 | ** WINNER ** |
FIFA World Cup Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2022 | -700 | -900 | +140 | |
| 2018 | -1100 | -3020 | ** QUALIFIED ** | |
| 2014 | -625 | -1250 | ** QUALIFIED ** | |
UEFA Euro Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | |||
|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Quarters | Semis | Finals | |||
| 2024 | +1800 | +2200 | |||||
| 2020 | +650 | +600 | +700 | +700 | |||
| 2016 | +1050 | +1200 | +410 | ||||
| 2012 | |||||||
UEFA Euro Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2024 | -200 | +150 | ||
| 2020 | -150 | -600 | -5000 | ** WINNER ** |
| 2016 | +110 | |||
UEFA Euro Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2024 | -1600 | -650 | ** QUALIFIED ** | |
| 2020 | -2500 | ** QUALIFIED ** | ||
| 2016 | -900 | ** QUALIFIED ** | ||





