Home >  Archived Soccer Futures Odds >  2023-2024 English Premier League Odds - To be relegated

2023-2024 English Premier League Odds - To be relegated

<<-- 2022-2023 Season     

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


Team Prior to start,
as of...
Regular Season,
as of...
Result
Jun 9  Aug 11  Oct 1 Nov 1 Dec 1 Jan 1 Feb 1 Mar 1 Apr 1 May 1
Sheffield United -125 -175 -500   -500 -3000 -3000 -5000 -10000    
Burnley +225 +350 +160   +160 -375 -400 -2000 -900    
Luton Town -300 -275 -400   -400 -375 -120 -175 -165    
Nottingham Forest +275 +225 +500   +500 +400 +160 +165 +138    
Everton +350 +300 +225   +225 +550 +250 +600 +350    
Brentford +800 +1000 +1400   +1400 +800 +700 +800 +1400    
Crystal Palace +600 +600 +2000   +2000 +800 +1100 +1600 +2000    
Fulham +350 +350 +700   +700 +1000 +2500 +10000      
Bournemouth +175 +275 +190   +190 +6600 +5000 +10000      
Wolverhampton +500 +225 +300   +300 +10000 +5000        
West Ham United +1400 +700 +5000   +5000            
Aston Villa +2500 +3300 +20000   +20000            
Brighton +5000 +3300 +25000   +25000            
Tottenham Hotspur +6600 +6600 +25000   +25000            
Chelsea +10000                    
Newcastle United +10000                    
Arsenal +25000                    
Liverpool +25000                    
Manchester City +25000                    
Manchester United +25000