Home >  Archived Soccer Futures Odds >  2024-2025 English Premier League Odds - To be relegated

2024-2025 English Premier League Odds - To be relegated

<<-- 2023-2024 Season     

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


Team Prior to start,
as of...
Regular Season,
as of...
Result
Jun 1  Aug 16  Oct 1 Nov 1 Dec 1 Jan 1 Feb 1 Mar 1 Apr 1 May 1
Leicester City -225 -225 -190 -125 -200 -400 -500 -3000 -10000   ** RELEGATED **
Ipswich Town -120 -110 +100 -190 -175 -225 -200 -1600 -3000   ** RELEGATED **
Southampton +138 +100 -275 -650 -700 -5000 -10000 -10000     ** RELEGATED **
Manchester City +2500 +1000 +700 +600 +800 +800 +1200 +1200 +800    
Wolverhampton +400 +333 +175 +140 +210 +240 +110 +600 +1200    
Everton +125 +250 +200 +320 +220 +300 +900 +3300 +6600    
West Ham United +1600 +1600 +1400 +1400 +1000 +2000 +2500 +5000 +6600    
Manchester United +15000 +15000 +10000 +10000 +10000 +2800 +2000 +5000 +10000    
Tottenham Hotspur +20000 +20000 +25000 +25000 +50000 +25000 +1600 +6600 +10000    
Crystal Palace +900 +900 +600 +500 +350 +1600 +2500 +10000 +15000    
Brentford +450 +450 +1000 +1600 +2000 +2500 +6600 +10000 +20000    
Brighton +1600 +1600 +5000 +15000 +20000 +20000 +25000        
Fulham +550 +550 +1400 +2500 +3300 +25000 +25000        
Bournemouth +700 +700 +1200 +3300 +5000 +20000          
Nottingham Forest +200 +250 +800 +2200 +4000            
Chelsea +2500 +2500 +6600 +10000 +10000            
Newcastle United +10000 +10000 +10000 +10000 +15000            
Aston Villa +6600 +6600 +15000 +25000 +20000            
Arsenal +50000 +50000 +50000 +50000 +50000            
Liverpool +50000 +50000 +50000 +50000 +50000