Home > Archived Tennis Futures Odds > Lindsay Davenport Futures Odds
Lindsay Davenport Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2008 | +2000 | |||||||
| 2006 | +600 | |||||||
| 2005 | +350 | +125 | ||||||
| 2004 | +700 | |||||||
| 2003 | +1000 | |||||||
| 2001 | +200 | |||||||
| 2000 | +200 | +150 | ** WINNER ** | |||||
| 1999 | +300 | |||||||
| 1997 | +1000 | |||||||
| 1995 | +1500 | |||||||
| 1994 | +4000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2008 | +5000 | |||||||
| 2005 | +1500 | |||||||
| 2004 | +1200 | |||||||
| 2003 | +1500 | |||||||
| 2001 | +400 | |||||||
| 2000 | +400 | |||||||
| 1999 | +1500 | |||||||
| 1998 | +1200 | |||||||
| 1997 | +2500 | |||||||
| 1996 | +5000 | |||||||
| 1995 | +5000 | |||||||
| 1994 | +4000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2008 | +3500 | |||||||
| 2005 | -118 | |||||||
| 2004 | +1800 | |||||||
| 2003 | +2000 | |||||||
| 2001 | +500 | |||||||
| 2000 | +200 | |||||||
| 1999 | +600 | +140 | ** WINNER ** | |||||
| 1998 | +1200 | |||||||
| 1997 | +1200 | |||||||
| 1996 | +3000 | |||||||
| 1995 | +2500 | |||||||
| 1994 | +2500 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2008 | +5000 | |||||||
| 2006 | +2500 | |||||||
| 2005 | +1200 | |||||||
| 2004 | +500 | |||||||
| 2003 | +1200 | |||||||
| 2002 | +1200 | |||||||
| 2001 | +500 | |||||||
| 2000 | +350 | |||||||
| 1999 | +400 | |||||||
| 1998 | +300 | +120 | ** WINNER ** | |||||
| 1997 | +1200 | |||||||
| 1996 | +2000 | |||||||
| 1995 | +5000 | |||||||
| 1994 | +1500 | |||||||
| 1993 | +15000 | |||||||





