Home > Archived Tennis Futures Odds > Stanislas Wawrinka Futures Odds
Stanislas Wawrinka Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +35000 | |||||||
| 2024 | +30000 | |||||||
| 2023 | +20000 | |||||||
| 2022 | ||||||||
| 2021 | +6600 | |||||||
| 2020 | +6600 | +5000 | +6600 | +5000 | +1800 | |||
| 2019 | +5000 | +6600 | ||||||
| 2018 | +6000 | +4500 | ||||||
| 2017 | +1575 | +2000 | +825 | +925 | +450 | +310 | ||
| 2016 | +1275 | +1125 | +1150 | +935 | ||||
| 2015 | +1200 | +1200 | +1200 | +1100 | +1400 | +800 | ||
| 2014 | +4000 | +3300 | +3300 | +3300 | +550 | +450 | ** WINNER ** | |
| 2013 | +20000 | +20000 | +20000 | +30000 | ||||
| 2012 | +20000 | +20000 | +15000 | |||||
| 2011 | +8000 | +6600 | +3300 | |||||
| 2010 | +15000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +40000 | |||||||
| 2024 | +40000 | +35000 | ||||||
| 2023 | +25000 | +25000 | ||||||
| 2022 | +30000 | |||||||
| 2021 | ||||||||
| 2020 | +5000 | +4000 | +2800 | |||||
| 2019 | +10000 | +5500 | +2800 | +3000 | ||||
| 2018 | +6600 | |||||||
| 2017 | +1300 | +1250 | +1150 | +1000 | +1125 | +600 | +385 | |
| 2016 | +1525 | +1650 | +1775 | +1000 | +625 | |||
| 2015 | +2500 | +2500 | +2000 | +2000 | +1600 | +500 | +600 | ** WINNER ** |
| 2014 | +800 | |||||||
| 2013 | +8000 | +8000 | +6600 | +8000 | ||||
| 2012 | +20000 | +25000 | +25000 | +15000 | ||||
| 2011 | +15000 | +15000 | +15000 | +12500 | ||||
| 2010 | +12500 | |||||||
| 2009 | +5500 | |||||||
| 2008 | +6500 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +40000 | +40000 | ||||||
| 2023 | +40000 | |||||||
| 2022 | +40000 | |||||||
| 2021 | ||||||||
| 2019 | +6600 | +5500 | ||||||
| 2018 | +10000 | +8000 | ||||||
| 2017 | +3300 | |||||||
| 2016 | +5500 | |||||||
| 2015 | +1400 | +1200 | +1200 | +900 | +700 | |||
| 2014 | +1800 | +2000 | +2000 | +2000 | +1800 | |||
| 2013 | +15000 | |||||||
| 2012 | +30000 | +30000 | ||||||
| 2011 | +15000 | +20000 | ||||||
| 2010 | +20000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | ||||||||
| 2024 | +40000 | +40000 | ||||||
| 2023 | +30000 | +30000 | +20000 | |||||
| 2022 | +30000 | |||||||
| 2021 | ||||||||
| 2019 | +6600 | +8000 | +5000 | +3300 | +1425 | |||
| 2018 | +4000 | +2800 | +4500 | |||||
| 2017 | ||||||||
| 2016 | +3300 | +2500 | +2500 | +1900 | +2100 | +725 | +255 | ** WINNER ** |
| 2015 | +1400 | +1200 | +1400 | +1400 | +800 | +750 | ||
| 2014 | +1200 | +1200 | +1200 | +1400 | +1200 | |||
| 2013 | +20000 | +25000 | +15000 | +15000 | +1200 | |||
| 2012 | +20000 | +15000 | ||||||
| 2010 | +20000 | +4000 | +4000 | |||||
| 2009 | +15000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +25000 | +20000 | ||||||
| 2012 | +20000 | |||||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2018 | +2200 | |
| 2017 | +1800 | |
| 2016 | +2200 | |
| 2015 | +5000 | |
| 2014 | +10000 |





