Home > Archived Tennis Futures Odds > Tomas Berdych Futures Odds
Tomas Berdych Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2019 | +12500 | +10000 | +6600 | +5000 | ||||
| 2018 | +12500 | +17500 | +10000 | +3000 | +2200 | |||
| 2017 | +17500 | +20000 | +10000 | |||||
| 2016 | +9000 | +10000 | +9000 | +4000 | +8000 | |||
| 2015 | +2500 | +2500 | +2200 | +1600 | +1600 | +800 | ||
| 2014 | +4000 | +3300 | +3300 | +3300 | +900 | |||
| 2013 | +5000 | +5000 | +4000 | +5000 | +2800 | |||
| 2012 | +4000 | +3300 | +2800 | +2800 | +3300 | |||
| 2011 | +3300 | +5000 | +3300 | |||||
| 2010 | +12500 | |||||||
| 2009 | +10000 | |||||||
| 2008 | +10000 | |||||||
| 2007 | +5500 | |||||||
| 2006 | +4000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2019 | ||||||||
| 2018 | +25000 | +20000 | ||||||
| 2017 | +12500 | +15000 | ||||||
| 2016 | +15000 | +20000 | +17500 | +10000 | ||||
| 2015 | +3300 | +2000 | +2500 | +2500 | ||||
| 2014 | +5000 | +5000 | +5000 | +4000 | +2500 | |||
| 2013 | +3300 | |||||||
| 2012 | +3300 | +3300 | +2800 | +3000 | ||||
| 2011 | +8000 | |||||||
| 2010 | +10000 | +1200 | ||||||
| 2009 | +10000 | |||||||
| 2008 | +6500 | |||||||
| 2007 | +6500 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2019 | +25000 | |||||||
| 2018 | ||||||||
| 2017 | +12500 | +17500 | +12500 | +15000 | +4500 | +1500 | ||
| 2016 | +8000 | +3300 | +1850 | +2275 | ||||
| 2015 | +3300 | +4000 | +3300 | +3300 | ||||
| 2014 | +4000 | +4000 | +3000 | |||||
| 2013 | +4000 | +4000 | +2800 | +2500 | +2000 | |||
| 2012 | +3300 | |||||||
| 2011 | +3300 | +5000 | +4000 | +3300 | ||||
| 2010 | +4000 | +2500 | +2500 | +2500 | +450 | +225 | ||
| 2009 | +10000 | |||||||
| 2008 | +6500 | |||||||
| 2007 | +6500 | |||||||
| 2006 | +5000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2019 | +40000 | |||||||
| 2018 | ||||||||
| 2017 | +8000 | |||||||
| 2016 | ||||||||
| 2015 | +5000 | +4000 | +3300 | +4000 | ||||
| 2014 | +3500 | +3500 | +3500 | +2500 | +1800 | |||
| 2013 | +4000 | +4000 | +4000 | +2500 | ||||
| 2012 | +6600 | +4000 | ||||||
| 2011 | +5000 | |||||||
| 2010 | +2000 | |||||||
| 2009 | +12500 | |||||||
| 2008 | +10000 | |||||||
| 2007 | +10000 | |||||||
| 2006 | +4000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2012 | +2800 | |||||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2017 | +15000 | |
| 2016 | +12500 | |
| 2015 | +15000 | |
| 2014 | +6600 | |
| 2013 | +10000 | |
| 2012 | +6600 | |
| 2011 | +6600 |





