Home > Archived Tennis Futures Odds > 2009 Men's Australian Open Odds
2009 Men's Australian Open Odds
<<-- 2008 Australian Open 2010 Australian Open -->>
Lines are from the archives of NewsPapers.com
Finals odds from MatchStat.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Rafael Nadal | +350 | +135 | ** WINNER ** |
| Roger Federer | +250 | -145 | |
| Andy Murray | +200 | ||
| Novak Djokovic | +500 | ||
| Jo-Wilfried Tsonga | +1500 | ||
| Ernests Gulbis | +3500 | ||
| Gael Monfils | +3500 | ||
| Juan Martin del Potro | +3500 | ||
| Andy Roddick | +4000 | ||
| David Nalbandian | +5000 | ||
| Gilles Simon | +5000 | ||
| Richard Gasquet | +6500 | ||
| Fernando Gonzalez | +8000 | ||
| James Blake | +10000 | ||
| Lleyton Hewitt | +10000 | ||
| Marat Safin | +10000 | ||
| Marcos Baghdatis | +10000 | ||
| Marin Cilic | +10000 | ||
| Tomas Berdych | +10000 | ||
| FIELD | +1500 | ||





