Home > Archived MLB Futures Odds > Detroit Tigers Futures Odds
Detroit Tigers Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +4000 | |||||||||||
2024 | +6600 | +5000 | +10000 | +25000 | +35000 | +50000 | +50000 | +2800 | +1000 | |||
2023 | +20000 | +50000 | +50000 | +50000 | +50000 | +100000 | +100000 | |||||
2022 | +3500 | +10000 | +25000 | +100000 | +500000 | +500000 | +500000 | |||||
2021 | +10000 | +15000 | +25000 | +100000 | +50000 | +100000 | +100000 | |||||
2020 | +42500 | +40000 | +30000 | +12500 | ||||||||
2019 | +100000 | +25000 | +175000 | +500000 | +999999 | +999900 | ||||||
2018 | +30000 | +50000 | +15000 | +35000 | +999999 | +500000 | ||||||
2017 | +4000 | +3300 | +4000 | +10000 | +20000 | +25000 | +350000 | |||||
2016 | +2450 | +3300 | +4500 | +4000 | +3500 | +3800 | +3000 | |||||
2015 | +1600 | +900 | +1200 | +2000 | +2800 | +8000 | +30000 | |||||
2014 | +850 | +700 | +650 | +700 | +650 | +600 | +850 | +500 | +450 | |||
2013 | +850 | +700 | +750 | +750 | +750 | +700 | +500 | +500 | +450 | +275 | ||
2012 | +800 | +900 | +1000 | +1400 | +1400 | +1000 | +1200 | +550 | +500 | +225 | -175 | |
2011 | +3300 | +3300 | +3300 | +2000 | +2000 | +2000 | +1200 | +750 | +320 | |||
2010 | +3300 | +3300 | +3300 | +2800 | +2800 | +5000 | ||||||
2009 | +2500 | +1600 | +1600 | +2000 | +1800 | |||||||
2008 | +500 | |||||||||||
2007 | +600 | |||||||||||
2006 | +10000 | +1000 | +250 | -210 | ||||||||
2005 | +8000 | |||||||||||
2004 | +15000 | |||||||||||
2003 | +30000 | |||||||||||
2002 | +15000 | |||||||||||
2001 | +6000 | |||||||||||
2000 | +15000 | |||||||||||
1999 | +15000 | |||||||||||
1998 | +6000 | |||||||||||
1997 | +15000 | |||||||||||
1996 | +7000 | |||||||||||
1995 | +5000 | |||||||||||
1994 | +6000 | |||||||||||
1993 | +5000 | |||||||||||
1992 | +3000 | |||||||||||
1991 | +4500 | |||||||||||
1990 | +20000 | |||||||||||
1989 | +3000 | |||||||||||
1988 | +1200 | |||||||||||
1987 | +1800 | +150 | ||||||||||
1986 | +1200 | |||||||||||
1985 | +600 |
American League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +1600 | ||||||||||
2024 | +2500 | +2200 | +4000 | +10000 | +15000 | +25000 | +20000 | +1000 | +350 | ||
2023 | +10000 | +25000 | +25000 | +25000 | +25000 | +50000 | +50000 | ||||
2022 | +2000 | +5000 | +12500 | +50000 | +250000 | +250000 | +250000 | ||||
2021 | +4000 | +8000 | +10000 | +30000 | +30000 | +20000 | +50000 | ||||
2020 | +17500 | +20000 | +20000 | +9000 | |||||||
2019 | +25000 | +13000 | +100000 | +250000 | +55000 | +500000 | |||||
2018 | +17500 | +13500 | +8250 | +14500 | +100000 | +60000 | |||||
2017 | +1750 | +1550 | +1975 | +4500 | +7500 | +10000 | +100000 | ||||
2016 | +1075 | +1350 | +1800 | +2000 | +1600 | +1600 | +1500 | ||||
2015 | +850 | +400 | +550 | +800 | +1300 | +3600 | +20000 | ||||
2014 | +400 | +350 | +300 | +350 | +325 | +325 | +450 | +175 | +200 | ||
2013 | +400 | +333 | +350 | +400 | +400 | +350 | +200 | +200 | +105 | ||
2012 | +450 | +450 | +600 | +850 | +1000 | +650 | +650 | +300 | +225 | +100 | ** WINNER ** |
2011 | +1400 | +1600 | +1600 | +1100 | +1100 | +1400 | +550 | +330 | +120 | ||
2010 | +1600 | +1600 | +1800 | +1400 | +1400 | +2800 | |||||
2009 | +1200 | +800 | +800 | +1000 | +800 | ||||||
2008 | +300 | ||||||||||
2007 | +300 | ||||||||||
2006 | +4000 | +450 | -105 | ** WINNER ** | |||||||
2005 | +4000 | ||||||||||
2004 | +8000 | ||||||||||
2003 | +15000 | ||||||||||
2002 | +7500 | ||||||||||
2001 | +3000 | ||||||||||
2000 | +6000 | ||||||||||
1998 | +3000 | ||||||||||
1996 | +3500 | ||||||||||
1995 | +2500 | ||||||||||
1994 | +3000 | ||||||||||
1993 | +3000 | ||||||||||
1991 | +2000 | ||||||||||
1990 | +10000 | ||||||||||
1984 | +800 | -180 | ** WINNER ** | ||||||||
1983 | +2500 | ||||||||||
1982 | +1500 | ||||||||||
1981 | +3500 | ||||||||||
1980 | +3000 | ||||||||||
1979 | +5000 | ||||||||||
1978 | +1200 | ||||||||||
1977 | +6000 | ||||||||||
1976 | +10000 | ||||||||||
1975 | +5000 | ||||||||||
1974 | +2000 | ||||||||||
1973 | +600 | ||||||||||
1972 | +1000 | -110 | |||||||||
1971 | +1000 | ||||||||||
1970 | +1200 | ||||||||||
1969 | +260 | ||||||||||
1968 | +350 | ** WINNER ** | |||||||||
1967 | +400 | ||||||||||
1966 | +500 | ||||||||||
1965 | +1200 | ||||||||||
1964 | +1000 | ||||||||||
1963 | +1500 | ||||||||||
1962 | +600 | ||||||||||
1961 | +1500 | ||||||||||
1960 | +500 | ||||||||||
1959 | +1000 | ||||||||||
1958 | +800 | ||||||||||
1957 | +250 | ||||||||||
1956 | +4000 | ||||||||||
1955 | +2000 | ** WINNER ** | |||||||||
1954 | +5000 | ||||||||||
1953 | +10000 | ||||||||||
1952 | +1000 | ||||||||||
1951 | +400 | ||||||||||
1950 | +400 | ||||||||||
1949 | +1000 | ||||||||||
1948 | +800 | ||||||||||
1947 | +300 | ||||||||||
1946 | +200 | ||||||||||
1945 | +200 | ** WINNER ** | |||||||||
1943 | +1200 | ||||||||||
1942 | +1200 | ||||||||||
1941 | +400 | ||||||||||
1940 | +1000 | ** WINNER ** | |||||||||
1939 | +400 | ||||||||||
1938 | +300 | ||||||||||
1937 | +300 | ||||||||||
1936 | +160 | ||||||||||
1935 | +160 | ** WINNER ** | |||||||||
1934 | +1500 | ** WINNER ** | |||||||||
1933 | +2000 | ||||||||||
1932 | +3000 | ||||||||||
1931 | +3000 | ||||||||||
1930 | +1000 | ||||||||||
1929 | +5000 | ||||||||||
1928 | +500 | ||||||||||
1927 | +400 | ||||||||||
1926 | +400 | ||||||||||
1915 | +500 | ||||||||||
1912 | +250 | ||||||||||
1911 | +400 |
AL Central Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +290 | |||||||
2024 | +350 | +400 | +1800 | +8000 | +15000 | +17500 | +75000 | |
2023 | +3000 | +3000 | +900 | +4000 | +3000 | +6600 | +25000 | |
2022 | +750 | +1200 | +6600 | +20000 | +50000 | +100000 | ||
2021 | +6600 | +15000 | +15000 | +15000 | +10000 | +10000 | ||
2020 | +7500 | |||||||
2019 | +8000 | +6000 | ||||||
2018 | +13000 | +3300 | +4000 | |||||
2017 | +450 | +350 | +700 | +2500 | +4000 | +6600 | ||
2016 | +425 | +300 | +700 | +800 | +900 | +600 | +800 | |
2015 | +200 | -125 | +140 | +300 | +2500 | |||
2014 | -205 | -275 | -1200 | -300 | -800 | -1800 | -200 | ** WINNER ** |
2013 | -300 | -300 | -400 | -500 | -400 | -550 | ** WINNER ** | |
2012 | -700 | -900 | -200 | -110 | +120 | -150 | -130 | ** WINNER ** |
2011 | +210 | +350 | +200 | -125 | -150 | ** WINNER ** | ||
2010 | +275 | +230 | +190 | +175 | +135 | +1200 | +4000 | |
2009 | +200 | -200 | -167 | |||||
2008 | -200 | |||||||
1975 | +2500 | |||||||
1974 | +1000 | |||||||
1973 | +350 | |||||||
1972 | +300 | ** WINNER ** | ||||||
1971 | +600 | |||||||
1970 | +600 | |||||||
1969 | +250 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 81.5 | +100 | -120 | Game 156 | 86 | Over |
2023 | 69.5 | -105 | -115 | Game 149 | 78 | Over |
2022 | 78.5 | -115 | -105 | Game 135 | 66 | Under |
2021 | 69.5 | -115 | -105 | Game 146 | 77 | Over |
2020 | 20.5 | -105 | -115 | 23 | N/A | |
2019 | 68.5 | +110 | -130 | Game 134 | 47 | Under |
2018 | 67 | +115 | -135 | Game 160 | 64 | Under |
2017 | 82.5 | +110 | -130 | Game 139 | 64 | Under |
2016 | 81.5 | -135 | +115 | Game 152 | 86 | Over |
2015 | 83.5 | +100 | -120 | Game 148 | 74 | Under |
2014 | 90 | -120 | -110 | Game 162 | 90 | Push |
2013 | 92.5 | -115 | -115 | Game 159 | 93 | Over |
2012 | 92.5 | -115 | -115 | Game 150 | 88 | Under |
2011 | 84.5 | -110 | -120 | Game 147 | 95 | Over |
2010 | 80 | -125 | -105 | Game 162 | 81 | Over |
2009 | 80.5 | N/A | N/A | Game 151 | 86 | Over |
2008 | 93.5 | -125 | -105 | Game 133 | 74 | Under |
2007 | 87.5 | -130 | +100 | Game 162 | 88 | Over |
2006 | 77 | N/A | N/A | Game 119 | 95 | Over |
2005 | 78.5 | N/A | N/A | Game 151 | 71 | Under |
2004 | 67 | -110 | -120 | Game 149 | 72 | Over |
2003 | 64 | Game 132 | 43 | Under | ||
2002 | 72.5 | Game 141 | 55 | Under | ||
2001 | 77.5 | Game 142 | 66 | Under | ||
2000 | 77.5 | Game 161 | 79 | Over | ||
1999 | 75.5 | Game 147 | 69 | Under | ||
1998 | 77.5 | Game 137 | 65 | Under | ||
1997 | 62 | Game 135 | 79 | Over | ||
1996 | 67.5 | Game 146 | 53 | Under | ||
1995 | N/A | 60 | N/A | |||
1994 | 78 | 53 | N/A | |||
1993 | 77.5 | Game 152 | 85 | Over | ||
1992 | 77.5 | Game 160 | 75 | Under | ||
1991 | 74.5 | Game 142 | 84 | Over | ||
1990 | 73 | Game 153 | 79 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +180 | -225 | MAKE |
2023 | +1500 | -5000 | MISS |
2022 | +300 | -400 | MISS |
2021 | +5000 | -10000 | MISS |
2019 | +1800 | -3600 | MISS |
2018 | +3000 | -11000 | MISS |
2017 | +190 | -270 | MISS |
2016 | +235 | -295 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series