Home > Archived MLB Futures Odds > Miami Marlins Futures Odds
Miami Marlins Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +50000 | |||||||||||
2024 | +8000 | +50000 | +50000 | +100000 | +100000 | +100000 | ||||||
2023 | +10000 | +12500 | +12500 | +4000 | +4000 | +6600 | +8000 | +5000 | ||||
2022 | +6600 | +8000 | +8000 | +20000 | +50000 | +100000 | +500000 | |||||
2021 | +8000 | +8000 | +8000 | +20000 | +30000 | +30000 | ||||||
2020 | +37500 | +22500 | +12500 | +6200 | +4000 | +1550 | ||||||
2019 | +150000 | +100000 | +200000 | +350000 | +55000 | +999900 | +999900 | |||||
2018 | +50000 | +999999 | +150000 | +500000 | +999999 | +500000 | ||||||
2017 | +12500 | +5250 | +20000 | +20000 | +50000 | +50000 | +12500 | |||||
2016 | +5000 | +8000 | +6600 | +4000 | +4000 | +3600 | +8000 | |||||
2015 | +4000 | +5000 | +10000 | +15000 | +20000 | +50000 | ||||||
2014 | +20000 | +9000 | +6500 | +10000 | +12500 | +15000 | +15000 | |||||
2013 | +15000 | +100000 | +200000 | +500000 | +500000 | |||||||
2012 | +2000 | +2800 | +1800 | +4000 | +4000 | +6600 | ||||||
2011 | +4000 | +2000 | +2000 | +10000 | +15000 | +25000 | ||||||
2010 | +3300 | +3300 | +4000 | +8000 | +12500 | +15000 | ||||||
2009 | +3500 | +4000 | +3300 | +5000 | +3300 | |||||||
2008 | +12500 | |||||||||||
2007 | +3000 | |||||||||||
2006 | +30000 | |||||||||||
2005 | +2000 | |||||||||||
2004 | +2500 | |||||||||||
2003 | +7500 | +1000 | +190 | ** WINNER ** | ||||||||
2002 | +6000 | |||||||||||
2001 | +7500 | |||||||||||
2000 | +30000 | |||||||||||
1999 | +30000 | |||||||||||
1998 | +8000 | |||||||||||
1997 | +1000 | +2500 | -150 | ** WINNER ** | ||||||||
1996 | +4000 | |||||||||||
1995 | +6000 | |||||||||||
1994 | +7000 | |||||||||||
1993 | +50000 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +25000 | ||||||||||
2024 | +4000 | +25000 | +25000 | +50000 | +50000 | +50000 | |||||
2023 | +5000 | +5000 | +6000 | +2000 | +2000 | +2500 | +4000 | +1800 | |||
2022 | +3000 | +4000 | +4000 | +10000 | +15000 | +50000 | +250000 | ||||
2021 | +4000 | +5000 | +5000 | +10000 | +15000 | +25000 | |||||
2020 | +15000 | +6950 | +10000 | +3250 | +1500 | +876 | |||||
2019 | +50000 | +35000 | +100000 | +150000 | +250000 | +250000 | +500000 | ||||
2018 | +11000 | +1525 | +35000 | +75000 | +100000 | +60000 | |||||
2017 | +5000 | +2450 | +7000 | +7500 | +15000 | +17500 | +5750 | ||||
2016 | +2100 | +4000 | +2800 | +2000 | +1600 | +1800 | +3750 | ||||
2015 | +2000 | +2800 | +5000 | +8000 | +12500 | +25000 | |||||
2014 | +8500 | +7500 | +4000 | +5000 | +6000 | +6600 | +7500 | ||||
2013 | +6600 | +25000 | +100000 | +200000 | +200000 | ||||||
2012 | +900 | +1400 | +800 | +1600 | +1600 | +2500 | |||||
2011 | +2000 | +1000 | +1000 | +5000 | +6600 | +12500 | |||||
2010 | +1600 | +1400 | +2000 | +4000 | +6600 | +5000 | |||||
2009 | +1800 | +2000 | +1200 | +2000 | +1800 | ||||||
2008 | +5000 | ||||||||||
2007 | +1500 | ||||||||||
2006 | +15000 | ||||||||||
2005 | +900 | ||||||||||
2004 | +1400 | ||||||||||
2003 | +4000 | +450 | +170 | ** WINNER ** | |||||||
2002 | +3000 | ||||||||||
2001 | +3500 | ||||||||||
2000 | +15000 | ||||||||||
1998 | +4000 | ||||||||||
1996 | +2000 | ||||||||||
1995 | +3000 | ||||||||||
1994 | +3500 | ||||||||||
1993 | +30000 |
NL East Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +425 | |||||||
2024 | +2200 | +50000 | +50000 | +100000 | +100000 | +100000 | ||
2023 | +4000 | +2500 | +3000 | +1700 | +8000 | +10000 | ||
2022 | +1400 | +1800 | +3000 | +15000 | +30000 | +100000 | ||
2021 | +2500 | +5000 | +1800 | +6600 | +8000 | +10000 | ||
2020 | +8000 | |||||||
2019 | +37500 | +10000 | ||||||
2018 | +35000 | +100000 | +100000 | +125000 | ||||
2017 | +2000 | +900 | +5000 | +3300 | +3300 | |||
2016 | +1000 | +1400 | +1300 | +450 | +800 | +900 | ||
2015 | +650 | +2000 | +3300 | +8000 | +25000 | +25000 | ||
2014 | +4000 | +7000 | +2000 | +4000 | +6000 | +3000 | ||
2013 | +4000 | +30000 | +50000 | +100000 | +250000 | +50000 | ||
2012 | +550 | +900 | +200 | +1000 | +3000 | +15000 | ||
2011 | +900 | +500 | +550 | +5000 | +10000 | |||
2010 | +900 | +550 | +1000 | +4000 | +8000 | +3000 | +7500 | |
2009 | +900 | +600 | +400 | |||||
2008 | +4000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 77.5 | +100 | -120 | Game 133 | 62 | Under |
2023 | 76.5 | +100 | -120 | Game 149 | 84 | Over |
2022 | 76.5 | -110 | -110 | Game 145 | 69 | Under |
2021 | 70.5 | -110 | -110 | Game 156 | 67 | Under |
2020 | 23.5 | +100 | -120 | Game 45 | 31 | Over |
2019 | 63.5 | +105 | -125 | Game 152 | 57 | Under |
2018 | 63.5 | -120 | +100 | Game 161 | 63 | Under |
2017 | 76.5 | +110 | -130 | Game 161 | 77 | Over |
2016 | 78.5 | -165 | +145 | Game 159 | 79 | Over |
2015 | 81.5 | -110 | -110 | Game 138 | 71 | Under |
2014 | 69.5 | -120 | -110 | Game 142 | 77 | Over |
2013 | 63 | -170 | +133 | Game 158 | 62 | Under |
2012 | 85.5 | -115 | -115 | Game 137 | 69 | Under |
2011 | 82 | -120 | -110 | Game 148 | 72 | Under |
2010 | 81 | -110 | -120 | Game 160 | 80 | Under |
2009 | 75.5 | N/A | N/A | Game 142 | 87 | Over |
2008 | 69 | -115 | -115 | Game 138 | 84 | Over |
2007 | 78.5 | -125 | -105 | Game 149 | 71 | Under |
2006 | 67 | N/A | N/A | Game 136 | 78 | Over |
2005 | 85.5 | N/A | N/A | Game 157 | 83 | Under |
2004 | 80 | -115 | -115 | Game 157 | 83 | Over |
2003 | 74.5 | Game 139 | 91 | Over | ||
2002 | 80.5 | Game 159 | 79 | Under | ||
2001 | 80.5 | Game 152 | 76 | Under | ||
2000 | 66.5 | Game 136 | 79 | Over | ||
1999 | 60.5 | Game 153 | 64 | Over | ||
1998 | 72.5 | Game 137 | 54 | Under | ||
1997 | 89 | Game 153 | 92 | Over | ||
1996 | 80 | Game 162 | 80 | Push | ||
1995 | N/A | 67 | N/A | |||
1994 | 67 | 51 | N/A | |||
1993 | 58 | Game 141 | 64 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +260 | -350 | MISS |
2023 | +400 | -550 | MAKE |
2022 | +250 | -300 | MISS |
2021 | +1000 | -5000 | MISS |
2019 | +2900 | -6600 | MISS |
2018 | +4500 | -17500 | MISS |
2017 | +475 | -825 | MISS |
2016 | +450 | -675 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series
Season | League | Round | Team with home-field (seed) |
Team with home-field odds |
Team w/o home-field (seed) |
Team w/o home-field odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
2023 | NL | WCS | Philadelphia Phillies (WC1) | -190 | Miami Marlins (WC2) | +160 | Philadelphia Phillies | 2-0 |
2020 | NL | LDS | Atlanta Braves (2) | -290 | Miami Marlins (6) | +245 | Atlanta Braves | 3-0 |
2020 | NL | WCS | Chicago Cubs (3) | -185 | Miami Marlins (6) | +165 | Miami Marlins | 2-0 |
2003 | WS | New York Yankees (1) | -230 | Florida Marlins (WC) | +190 | Florida Marlins | 4-2 | |
2003 | NL | LCS | Chicago Cubs (3) | -200 | Florida Marlins (WC) | +170 | Florida Marlins | 4-3 |
2003 | NL | LDS | San Francisco Giants (2) | -200 | Florida Marlins (WC) | +170 | Florida Marlins | 3-1 |
1997 | WS | Florida Marlins (WC) | -150 | Cleveland Indians (3) | +130 | Florida Marlins | 4-3 | |
1997 | NL | LCS | Atlanta Braves (1) | -200 | Florida Marlins (WC) | +170 | Florida Marlins | 4-2 |
1997 | NL | LDS | San Francisco Giants (2) | +120 | Florida Marlins (WC) | -140 | Florida Marlins | 3-0 |