Home > Archived MLB Futures Odds > Oakland Athletics Futures Odds
Oakland Athletics Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2024 | +50000 | +50000 | +50000 | +100000 | +100000 | +100000 | +100000 | |||||
2023 | +50000 | +100000 | +100000 | +100000 | +100000 | +100000 | ||||||
2022 | +10000 | +30000 | +50000 | +100000 | +500000 | +500000 | +500000 | |||||
2021 | +2500 | +2200 | +2000 | +1500 | +1600 | +3000 | +5000 | |||||
2020 | +1750 | +1650 | +1075 | +1150 | +950 | +975 | ||||||
2019 | +4500 | +5500 | +4750 | +8000 | +6000 | +6000 | +3750 | +1450 | ||||
2018 | +20000 | +10000 | +8750 | +13500 | +7500 | +2800 | +1500 | +2150 | ||||
2017 | +19000 | +15000 | +25000 | +50000 | +70000 | +100000 | +350000 | |||||
2016 | +9500 | +4000 | +10000 | +25000 | +100000 | +150000 | ||||||
2015 | +2800 | +3600 | +10000 | +5500 | +6600 | +25000 | +100000 | |||||
2014 | +2000 | +1200 | +800 | +550 | +450 | +400 | +400 | +1000 | ||||
2013 | +3300 | +2000 | +2000 | +900 | +1000 | +750 | +1200 | +800 | +800 | |||
2012 | +10000 | +10000 | +10000 | +20000 | +20000 | +3300 | +2000 | +650 | +600 | |||
2011 | +2800 | +3300 | +3300 | +5000 | +5000 | +25000 | ||||||
2010 | +6600 | +5000 | +4000 | +12500 | +15000 | +15000 | ||||||
2009 | +4000 | +12500 | +20000 | |||||||||
2008 | +6000 | |||||||||||
2007 | +1200 | |||||||||||
2006 | +1400 | +800 | +300 | |||||||||
2005 | +1300 | |||||||||||
2004 | +1200 | |||||||||||
2003 | +400 | +600 | ||||||||||
2002 | +800 | +350 | ||||||||||
2001 | +1000 | +500 | ||||||||||
2000 | +2500 | +700 | ||||||||||
1999 | +7500 | |||||||||||
1998 | +10000 | |||||||||||
1997 | +4000 | |||||||||||
1996 | +8000 | |||||||||||
1995 | +2000 | |||||||||||
1994 | +4000 | |||||||||||
1993 | +1700 | |||||||||||
1992 | +800 | +300 | ||||||||||
1991 | +300 | |||||||||||
1990 | +600 | -200 | -300 | |||||||||
1989 | +500 | -167 | -220 | ** WINNER ** | ||||||||
1988 | +700 | +250 | -200 | |||||||||
1987 | +1800 | |||||||||||
1986 | +5000 | |||||||||||
1985 | +3000 |
American League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2024 | +25000 | +25000 | +25000 | +50000 | +50000 | +50000 | +50000 | ||||
2023 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | |||||
2022 | +5000 | +15000 | +25000 | +50000 | +250000 | +250000 | +250000 | ||||
2021 | +1200 | +800 | +800 | +650 | +750 | +1000 | +2500 | ||||
2020 | +1000 | +710 | +532 | +557 | +525 | +375 | |||||
2019 | +1950 | +2400 | +2500 | +4000 | +2550 | +2000 | +1850 | +850 | |||
2018 | +8000 | +4700 | +4850 | +6600 | +4000 | +1375 | +815 | +1125 | |||
2017 | +6300 | +6250 | +9000 | +15000 | +30000 | +35000 | +100000 | ||||
2016 | +3500 | +2000 | +4000 | +12500 | +25000 | +75000 | |||||
2015 | +1200 | +1800 | +4500 | +2500 | +3300 | +15000 | +50000 | ||||
2014 | +950 | +600 | +425 | +275 | +250 | +200 | +225 | +600 | |||
2013 | +1600 | +1000 | +1000 | +550 | +500 | +425 | +350 | +350 | |||
2012 | +6600 | +6600 | +5000 | +12500 | +15000 | +2000 | +1200 | +300 | +300 | ||
2011 | +1400 | +1600 | +1400 | +3300 | +3300 | +12500 | |||||
2010 | +4000 | +2500 | +2500 | +6600 | +8000 | +6600 | |||||
2009 | +2000 | +8000 | +15000 | ||||||||
2008 | +3000 | ||||||||||
2007 | +600 | ||||||||||
2006 | +600 | +400 | -115 | ||||||||
2005 | +700 | ||||||||||
2004 | +600 | ||||||||||
2003 | +200 | +300 | |||||||||
2002 | +400 | +200 | |||||||||
2001 | +500 | ||||||||||
2000 | +1200 | ||||||||||
1998 | +5000 | ||||||||||
1996 | +4000 | ||||||||||
1995 | +1000 | ||||||||||
1994 | +1800 | ||||||||||
1993 | +800 | ||||||||||
1991 | +180 | ||||||||||
1990 | +300 | -300 | ** WINNER ** | ||||||||
1984 | +1500 | ||||||||||
1983 | +2000 | ||||||||||
1982 | +250 | ||||||||||
1981 | +1000 | +140 | |||||||||
1980 | +50000 | ||||||||||
1979 | +25000 | ||||||||||
1978 | +15000 | ||||||||||
1977 | +3500 | ||||||||||
1976 | +180 | ||||||||||
1975 | +250 | -120 | |||||||||
1974 | +250 | +120 | ** WINNER ** | ||||||||
1973 | +180 | +100 | ** WINNER ** | ||||||||
1972 | +250 | -110 | ** WINNER ** | ||||||||
1971 | +800 | -130 | |||||||||
1970 | +500 | ||||||||||
1969 | +400 | ||||||||||
1968 | +10000 | ||||||||||
1967 | +10000 | ||||||||||
1966 | +30000 | ||||||||||
1965 | +20000 | ||||||||||
1964 | +10000 | ||||||||||
1963 | +50000 | ||||||||||
1962 | +15000 | ||||||||||
1961 | +1500 | ||||||||||
1960 | +10000 | ||||||||||
1959 | +10000 | ||||||||||
1958 | +20000 | ||||||||||
1957 | +10000 | ||||||||||
1956 | +8000 | ||||||||||
1955 | +10000 | ||||||||||
1954 | +2500 | ||||||||||
1953 | +8000 | ||||||||||
1952 | +7500 | ||||||||||
1951 | +3000 | ||||||||||
1950 | +1000 | ||||||||||
1949 | +2000 | ||||||||||
1948 | +2500 | ||||||||||
1947 | +4000 | ||||||||||
1946 | +3000 | ||||||||||
1945 | +500 | ||||||||||
1943 | +10000 | ||||||||||
1942 | +6000 | ||||||||||
1941 | +6000 | ||||||||||
1940 | +5000 | ||||||||||
1939 | +10000 | ||||||||||
1938 | +7500 | ||||||||||
1937 | +10000 | ||||||||||
1936 | +20000 | ||||||||||
1935 | +3000 | ||||||||||
1934 | +5000 | ||||||||||
1933 | +300 | ||||||||||
1932 | +120 | ||||||||||
1931 | -143 | ** WINNER ** | |||||||||
1930 | -167 | ** WINNER ** | |||||||||
1929 | +110 | ** WINNER ** | |||||||||
1928 | +250 | ||||||||||
1927 | +250 | ||||||||||
1926 | +200 | ||||||||||
1915 | +600 | ||||||||||
1912 | +140 | ||||||||||
1911 | +120 | ** WINNER ** |
AL West Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | +25000 | +20000 | +25000 | +50000 | +50000 | +50000 | +100000 | |
2023 | +25000 | +50000 | +100000 | +100000 | +100000 | +100000 | ||
2022 | +2500 | +10000 | +25000 | +75000 | +100000 | |||
2021 | +1250 | +140 | -105 | +220 | +400 | +700 | +1200 | |
2020 | +220 | ** WINNER ** | ||||||
2019 | +1250 | +2650 | +5750 | |||||
2018 | +5700 | +4000 | +7750 | +5750 | +1400 | +350 | ||
2017 | +2000 | +1600 | +6000 | +20000 | ||||
2016 | +1300 | +500 | +1600 | +10000 | +20000 | +50000 | ||
2015 | +400 | +450 | +5000 | +2000 | +2000 | +10000 | ||
2014 | +185 | +140 | -275 | -500 | -150 | -400 | ||
2013 | +550 | +225 | +160 | +100 | -110 | -400 | -120 | ** WINNER ** |
2012 | +3000 | +6000 | +7500 | +5000 | +8000 | +1200 | +350 | ** WINNER ** |
2011 | +210 | +250 | +350 | +1000 | +2500 | |||
2010 | +800 | +350 | +150 | +3300 | +4000 | +1200 | ||
2009 | +200 | +5000 | +6600 | |||||
2008 | +1000 | |||||||
1975 | +100 | ** WINNER ** | ||||||
1974 | +100 | ** WINNER ** | ||||||
1973 | -167 | ** WINNER ** | ||||||
1972 | +100 | ** WINNER ** | ||||||
1971 | +400 | ** WINNER ** | ||||||
1970 | +200 | |||||||
1969 | +200 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 57.5 | -120 | +100 | Game 133 | 69 | Over |
2023 | 59.5 | -110 | -110 | Game 149 | 50 | Under |
2022 | 68.5 | -110 | -110 | Game 147 | 60 | Under |
2021 | 87.5 | -110 | -110 | Game 161 | 86 | Under |
2020 | 32.5 | -115 | -105 | Game 52 | 36 | Over |
2019 | 83.5 | -110 | -110 | Game 143 | 97 | Over |
2018 | 75.5 | +100 | -120 | Game 126 | 97 | Over |
2017 | 73.5 | -115 | -105 | Game 159 | 75 | Over |
2016 | 75.5 | -145 | +125 | Game 153 | 69 | Under |
2015 | 82.5 | -110 | -110 | Game 140 | 68 | Under |
2014 | 88.5 | +140 | -170 | Game 161 | 88 | Under |
2013 | 84.5 | -115 | -115 | Game 146 | 96 | Over |
2012 | 72 | -110 | -120 | Game 130 | 94 | Over |
2011 | 83.5 | -130 | +100 | Game 144 | 74 | Under |
2010 | 79 | +100 | -130 | Game 161 | 81 | Over |
2009 | 80.5 | N/A | N/A | Game 157 | 75 | Under |
2008 | 73.5 | -115 | -115 | Game 155 | 75 | Over |
2007 | 84.5 | -110 | -120 | Game 152 | 76 | Under |
2006 | 88.5 | N/A | N/A | Game 152 | 93 | Over |
2005 | 83 | N/A | N/A | Game 151 | 88 | Over |
2004 | 89 | -115 | -115 | Game 159 | 91 | Over |
2003 | 94 | Game 158 | 96 | Over | ||
2002 | 89.5 | Game 142 | 103 | Over | ||
2001 | 88.5 | Game 147 | 102 | Over | ||
2000 | 84.5 | Game 153 | 91 | Over | ||
1999 | 76.5 | Game 141 | 87 | Over | ||
1998 | 70.5 | Game 155 | 74 | Over | ||
1997 | 75 | Game 148 | 65 | Under | ||
1996 | 66.5 | Game 141 | 78 | Over | ||
1995 | N/A | 67 | N/A | |||
1994 | 76 | 51 | N/A | |||
1993 | 85.5 | Game 128 | 68 | Under | ||
1992 | 87.5 | Game 145 | 96 | Over | ||
1991 | 93 | Game 146 | 84 | Under | ||
1990 | 92 | Game 145 | 103 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +2500 | -10000 | MISS |
2023 | +3000 | -10000 | MISS |
2022 | +650 | -1000 | MISS |
2021 | -130 | +105 | MISS |
2019 | +215 | -255 | MAKE |
2018 | +650 | -1350 | MAKE |
2017 | +1125 | -2375 | MISS |
2016 | +900 | -1610 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series